|
FAQs |
|
User Rating |
Views |
Comments |
AR Codes For PKMNs,TMs,HMs,Items, Etc. | | 9 / 10 | 7422 | 2 |
Competitive Battling Guide | | 9.7 / 10 | 3787 | - |
Deoxys, Lugia And Ho-Oh | | 8.7 / 10 | 3801 | 42 |
Full Walkthrough | | - | 2780 | 41 |
Move List | | - | 1276 | - |
Pokemon Fire/Leaf GameShark SP Cheats | | - | 33151 | 11 |
Pro Action Replay Cheat Codes | | 10 / 10 | 15595 | - |
|
|
|
User Rating |
Views |
Comments |
"Give A Certain Item & Trade" Evolutions | | 7.8 / 10 | 4556 | - |
1 Good Pokemon Team | | 5.3 / 10 | 4596 | - |
A Good Team | | 1 / 10 | 5181 | 5 |
A Smart Way To Fight Elite 4 And Catch Mewtwo | | 6 / 10 | 5180 | 8 |
About The Training Regiment Tips | | 4.7 / 10 | 4482 | - |
Action Replay Code For Any Pokemon | | 10 / 10 | 5409 | 1 |
Action Replay Codes | | 7.5 / 10 | 5404 | - |
Alternate Ending | | - | 5294 | 1 |
An Advisable Team | | - | 4363 | - |
AR Code To Walk Through Walls | | 1 / 10 | 7619 | - |
AR Codes For PKMNs,TMs,HMs,Items, Etc. Part 2 | | 10 / 10 | 10743 | 2 |
Battle Guide | | - | 5041 | - |
Be Better Than Oyur Rival | | - | 4351 | - |
Beat Your Rival VERY Easily! | | - | 4393 | - |
Best Moves For Pokemon : Part 1 | | - | 9135 | 20 |
Best Moves For Pokemon : Part 2 | | - | 5166 | 4 |
Best Team | | 6 / 10 | 4456 | - |
Best Team Without Poke Virus | | 5 / 10 | 4464 | - |
Birth Island | | 5 / 10 | 5435 | - |
Blastoise | | - | 4634 | - |
Butterfree | | - | 4478 | - |
Can't Find The Legendaries? | | 10 / 10 | 5289 | 3 |
Catch Deoxys | | 4 / 10 | 5074 | 18 |
Catch Pokemon Easier | | 1 / 10 | 4438 | - |
Charizard | | 5 / 10 | 4486 | - |
Cheaters | | - | 4320 | - |
Completing The Pokédex | | - | 4963 | 1 |
Copy | | 1.5 / 10 | 5100 | 4 |
Daycare Center | | - | 4889 | - |
Delete Saved Game Data | | - | 4902 | - |
Deoxys With Gameshark | | - | 4465 | - |
Deoxys, Jirachi And Jiroxy | | 6.8 / 10 | 13669 | 5 |
Dont Put Pokemon In A Daycare | | 10 / 10 | 5047 | 25 |
Dragon Scale!i!i!i! | | - | 5330 | 265 |
Easier Pokemon Catch! | | - | 4410 | - |
Easier Way To Find Dugtrio | | - | 4364 | - |
Easy EXP Points! | | 9 / 10 | 5534 | 2 |
Easy Money | | 9.8 / 10 | 5208 | 4 |
Easy XP For Physcic Pokemon | | - | 4383 | - |
Elite Four Battling Tip | | - | 4845 | - |
Everything You Need To Know! | | 5.3 / 10 | 5263 | 6 |
Evolution And So On | | - | 4894 | 1 |
Evolve Your Pokemon As Fast As You Can ! ! | | - | 5249 | 6 |
Explosion And Self-Destruct | | - | 6603 | - |
FAQ: By How Much Does Rare Candy Lower Your Stats? | | - | 14947 | - |
Fast Training | | - | 5018 | 4 |
Find Dugtrio | | - | 5305 | - |
Free Moon Stone | | - | 4412 | - |
Full Pokedex | | 10 / 10 | 5098 | 5 |
Function Of The Bonus Menu | | - | 4372 | - |
Get The National Dex (JP Version) | | - | 4943 | 161 |
Get To Leader Of Saffron Gym With No Other Battles | | - | 4878 | 1 |
Get Togepi | | 1 / 10 | 5302 | 13 |
Getting Deoxys, Aurora Ticket And Others | | - | 8047 | 5 |
Getting Mew With Ticket To Get Deoxys | | - | 7244 | 2 |
Getting The Golden Axe | | - | 5718 | - |
Getting To Saffron City | | - | 12780 | - |
Girl's Position In Lost Cave | | - | 5149 | 2 |
GOLD Trainner Card | | - | 5054 | 22 |
Golden Bug Net | | - | 5092 | 3 |
Golden Fishing Pole | | - | 5527 | 1 |
Golden Shovel | | - | 5432 | - |
Good Team | | - | 4303 | - |
Great Pokemon | | - | 4931 | 9 |
Hint: Getting Tyrogue Tyrogue | | - | 4594 | - |
Ho-Oh | | - | 5035 | 3 |
Ho-Oh And Lugia | | 4 / 10 | 5199 | 37 |
Hoenn Pokemon | | - | 4355 | - |
How 2 Train Your Pokemon Fast | | - | 4889 | 1 |
How Long It Takes To Get Charzard,blastoise And Venasuar | | - | 5865 | - |
How To Avoid Pokemon In Grass Without Using Repel | | - | 5225 | - |
How To Beat The Elite Four | | - | 4971 | 2 |
How To Cach The Glitch Missingno. Or M | | - | 4411 | - |
How To Defeat The Elite Four Revisited | | - | 5552 | 1 |
How To Find The Legendary Bird Pokemon | | 5 / 10 | 4785 | 14 |
How To Get Aurora Ticket | | - | 129267 | 31 |
How To Get Deoxys | | - | 5319 | 37 |
How To Get Frenzy Plant, Blast Burn And Hydro Cannon | | - | 4612 | - |
How To Get Kabuto Or Omanyte | | 10 / 10 | 6170 | 17 |
How To Get Mewtwo | | - | 4375 | - |
How To Get Mystery Gift | | - | 4866 | - |
How To Get Porygon2 | | - | 6122 | 16 |
How To Get Really Good Atacks | | - | 5411 | - |
How To Get The Mystery Gift | | - | 4906 | 1 |
How To Get The National Pokedex And Mewtwo | | - | 5125 | 6 |
How To Get The Ruby And Sapphire | | 10 / 10 | 5117 | 1 |
How To Get The Saphire, And More! | | - | 4304 | - |
How To Get To Gym Leader 5 Easy | | - | 4886 | 1 |
How To Get Your Legendary Dog Pokemon | | - | 4981 | - |
How To Get Your Own Pikachu That Knows Surf | | - | 6086 | - |
How To Go Rainbow Islands 3 4 5 6 & 7 | | - | 5010 | 7 |
How To Obtain Jynx | | - | 5277 | 9 |
How To Unlock The Berry Program Update | | - | 4659 | - |
In-Game Reset | | - | 4967 | - |
Islands | | - | 5005 | 2 |
Islands #'s 4-7 | | 10 / 10 | 4889 | 5 |
Item Finder | | - | 5567 | - |
Jirachi | | - | 5245 | 1 |
Johto Pokémon | | - | 4831 | 1 |
Johto/GSC Pokemon | | - | 4316 | - |
Killer Party | | 1 / 10 | 4924 | 85 |
Lady Selphy | | - | 11089 | - |
Legendary Birds | | - | 4437 | - |
Legendary Dogs | | - | 5200 | 32 |
Letzter Level | [German / Deutsch] | - | 5080 | - |
Level 2 Bonus | [German / Deutsch] | - | 4961 | - |
Lv. 100 Mew | | - | 4557 | - |
Magic Door | | - | 51077 | 7 |
Magikarp And Gyarados | | - | 4804 | - |
Mewtwo! | | - | 4396 | - |
Minen Trick | [German / Deutsch] | - | 5082 | - |
Moltres | | - | 4837 | - |
Money Tree | | - | 5091 | 8 |
More Money | | - | 4906 | 2 |
Mystery Gift | | - | 4886 | 6 |
Mystery Gift ( REALLY!!!) | | - | 5055 | - |
Names For Pkmn | | 7 / 10 | 4960 | 3 |
National Pokedex | | - | 4308 | - |
Navel ROck | | 10 / 10 | 6387 | 156 |
No.51 And 52 Tm | | - | 4391 | - |
Non-Capturable Shiny Pkmns | | - | 4934 | 43 |
Old Moves Available | | - | 4832 | 2 |
Only One Pokemon Beats Elite Four | | - | 4439 | - |
Pidgey And Evolution | | - | 4600 | - |
Pokedex (000-386) | | - | 5275 | - |
Pokemon Fusion | | 10 / 10 | 9930 | - |
Pokemon Of The Point In Time - Gyarados! | | - | 5192 | 9 |
Pokemon Of The Point In Time - Snorlax! | | 10 / 10 | 5803 | - |
Powerful Fire, Water, And Grass Moves | | - | 5080 | 13 |
PP Max | | 10 / 10 | 4446 | - |
Quick Level Up | | - | 5113 | - |
Quick Level Up Pokemon For The Elite Four | | - | 4918 | 3 |
Safari Zone | | - | 4335 | - |
Schnell Fesseln | [German / Deutsch] | - | 5033 | - |
Secret Item | | - | 5007 | 3 |
Secret Japanese Time Glitch Fix | | - | 4881 | 1 |
Secret Mini-game | | - | 5054 | - |
Secret Moves | | - | 4960 | 12 |
Secret Trainer Card Stickers | | - | 6804 | - |
Secrets Of The Unown! | | - | 4859 | - |
Shiny Pokemon Walkthrough | | 4 / 10 | 7330 | 253 |
Snorlax | | - | 4928 | 1 |
Solarbeam In One Turn | | - | 4710 | - |
Soothe Bell And Macho Brace | | - | 8706 | 28 |
Special Training Regiment-- Grass-Type Pokemon | | - | 4284 | - |
Special Training Regiment: Electric-Type Pokemon | | - | 4373 | - |
Special Training Regiment: Fire- Type Pokemon | | - | 4343 | - |
Special Training Regiment: Grass-Type Pokemon | | - | 4281 | - |
Special Training Regiments: Increased Effectiveness! | | - | 4496 | - |
Spion Trick | [German / Deutsch] | - | 5083 | - |
Strong Bug Pokemon | | - | 4328 | - |
Surf Music Before Using Surf | | - | 5010 | - |
The AR Codes For Deoxys, Lugia And Ho-Oh | | - | 57020 | - |
The AR Codes For Every Pokemons! | | - | 5095 | 7 |
The Best Moves For Charizard | | - | 5562 | 23 |
The BEST Pokemon Team | | - | 4328 | - |
The Best PP Up (PP Max) | | - | 5894 | 4 |
The Best Team Every | | - | 4391 | - |
The Damage Formula! | | 10 / 10 | 12323 | - |
The Important Difference Between Atk And Spec Atk | | - | 5844 | - |
The REAL: To Get Deoxys | | - | 5094 | 60 |
The Stat Formulae! Use These To Calculate Stats! | | 10 / 10 | 5269 | 1 |
The Weather Effects | | 10 / 10 | 7557 | - |
TM List | | - | 4994 | - |
TM06-Toxic | | - | 4483 | - |
To Evolve Some Pokemon That Needs Friendship Fast! | | - | 4899 | 11 |
To Get All The Pokemon | | - | 4973 | - |
To Get Riachi | | - | 5397 | - |
Togitic | | - | 4292 | - |
Town Map | | - | 4321 | - |
Training Places | | - | 18781 | 9 |
Treasure Beach | | - | 11970 | 9 |
Try This Team | | - | 5473 | - |
Type Tips | | - | 4952 | - |
UK-Magic Door Codes | | - | 5156 | 8 |
Unbeatable Team | | - | 4421 | - |
Unlimited Rare Candies + Master Balls | | - | 4786 | - |
Unlimited Safari Time | | - | 4828 | - |
Unlimited Way To Stop Sleeping | | - | 5001 | 25 |
Walkthrough | | - | 5394 | - |
When Constructing Competetive Movesets | | 10 / 10 | 4963 | - |
Where To Catch Chansey | | - | 4421 | - |
Where To Find Rare Pokemon | | - | 4548 | - |
Whre To Catch Deli Bird | | - | 5003 | 6 |
Wireless Adapter Special Bonus Menu | | - | 4603 | - |
|
|
All cheats on one page |