|
|
|
User Rating |
Views |
Comments |
| Avoiding A Block | | - / 10 | 591 | - |
| Bonus Opponents In Ultimate Battle Z Mode | | - / 10 | 690 | - |
| Bra In The Training Mode | | - / 10 | 735 | - |
| Bulma's Desert Costume | | - / 10 | 1029 | - |
| Character Passwords | | - / 10 | 837 | - |
| Completing Story Mode | | - / 10 | 578 | - |
| Easily Summon Porunga | | - / 10 | 604 | - |
| Easy Dragon Balls | | - / 10 | 675 | - |
| Easy Money | | - / 10 | 713 | - |
| Finding Dragon Balls | | - / 10 | 588 | - |
| Finding Shenron/Porunga | | - / 10 | 593 | - |
| Fusion List | | - / 10 | 738 | - |
| Great Ape Forms | | - / 10 | 588 | - |
| Great Gohan | | - / 10 | 569 | - |
| Hidden "Beautiful Treachery..." Scenario In Zarbon | | - / 10 | 912 | - |
| History Of Trunks Movie | | - / 10 | 682 | - |
| Hit Giant Characters With Melee Attacks | | - / 10 | 580 | - |
| Play As Appule | | - / 10 | 659 | - |
| Play As Bardock | | - / 10 | 667 | - |
| Play As Burter | | - / 10 | 701 | - |
| Play As Cell (first Form) | | - / 10 | 677 | - |
| Play As Cell (Perfect Form) | | - / 10 | 684 | - |
| Play As Cell (second Form) | | - / 10 | 670 | - |
| Play As Cell Junior | | - / 10 | 678 | - |
| Play As Cyborg Tao | | - / 10 | 806 | - |
| Play As Dabura | | - / 10 | 703 | - |
| Play As Dr. Gero (Android 20) | | - / 10 | 684 | - |
| Play As Frieza (Final Form) | | - / 10 | 698 | - |
| Play As Frieza (Second Form) | | - / 10 | 706 | - |
| Play As Frieza (Third Form) | | - / 10 | 664 | - |
| Play As Frieza Soldier | | - / 10 | 616 | - |
| Play As Ginyu | | - / 10 | 679 | - |
| Play As Gogeta (Super Saiyan 4) | | - / 10 | 668 | - |
| Play As Gogeta (Super Saiyan) | | - / 10 | 671 | - |
| Play As Gohan (Great Saiyaman) | | - / 10 | 685 | - |
| Play As Gohan (Super Saiyan 2) | | - / 10 | 673 | - |
| Play As Gohan (Super Saiyan) | | - / 10 | 658 | - |
| Play As Goku (Super Saiyan 2) | | - / 10 | 670 | - |
| Play As Goku (Super Saiyan 3) | | - / 10 | 673 | - |
| Play As Goku (Super Saiyan 4) | | - / 10 | 704 | - |
| Play As Goku (Super Saiyan) | | - / 10 | 684 | - |
| Play As Goten (Super Saiyan) | | - / 10 | 663 | - |
| Play As Gotenks | | - / 10 | 670 | - |
| Play As Gotenks (Super Saiyan) | | - / 10 | 653 | - |
| Play As Grandpa Gohan | | - / 10 | 659 | - |
| Play As Guldo | | - / 10 | 640 | - |
| Play As Jiece | | - / 10 | 661 | - |
| Play As Kaioshin (Supreme Kai) | | - / 10 | 696 | - |
| Play As Kame Sennin (Master Roshi) | | - / 10 | 681 | - |
| Play As Kid Buu | | - / 10 | 624 | - |
| Play As Kid Goku | | - / 10 | 666 | - |
| Play As Kid Goku (Great Ape) | | - / 10 | 697 | - |
| Play As Kid Trunks (Super Saiyan) | | - / 10 | 636 | - |
| Play As Majin Vegeta | | - / 10 | 624 | - |
| Play As Majuub (Ubb Fused With Majin Buu) | | - / 10 | 674 | - |
| Play As Mr. Satan (Hercule) | | - / 10 | 632 | - |
| Play As Nappa | | - / 10 | 628 | - |
| Play As Pan | | - | 619 | - |
| Play As Pikehan (Pikkon) | | - / 10 | 642 | - |
| Play As Pilaf Machine | | - / 10 | 948 | - |
| Play As Pilaf Machine Combined | | - / 10 | 611 | - |
| Play As Raditz | | - / 10 | 639 | - |
| Play As Recoome | | - / 10 | 648 | - |
| Play As Super Buu | | - / 10 | 630 | - |
| Play As Super Vegeta (Super Saiyan) | | - / 10 | 633 | - |
| Play As Tao Pai Pai (General Tao) | | - / 10 | 725 | - |
| Play As Tapion | | - / 10 | 629 | - |
| Play As Teen Gohan (Super Saiyan 2) | | - / 10 | 624 | - |
| Play As Teen Gohan (Super Saiyan) | | - / 10 | 595 | - |
| Play As Trunks (Super Saiyan) | | - / 10 | 628 | - |
| Play As Trunks (Ultimate Super Saiyan) | | - / 10 | 643 | - |
| Play As Trunks (without Sword Super Saiyan) | | - / 10 | 654 | - |
| Play As Ultimate Gohan (Gohan Elder Kai Unlocked Ability) | | - / 10 | 624 | - |
| Play As Uub | | - / 10 | 624 | - |
| Play As Vegeta (Majin Buu Saga Super Saiyan) | | - / 10 | 618 | - |
| Play As Vegeta (Majin Buu Saga) | | - / 10 | 640 | - |
| Play As Vegeta (Normal And Super Saiyan) | | - / 10 | 632 | - |
| Play As Vegeta (Super Saiyan 2) | | - / 10 | 610 | - |
| Play As Vegeta (Super Saiyan 4) | | - / 10 | 619 | - |
| Play As Vegito | | - / 10 | 641 | - |
| Play As Vegito (Super Saiyan) | | - / 10 | 626 | - |
| Play As Videl | | - / 10 | 629 | - |
| Play As Videl (Great Saiyaman 2 A.k.a. Great Saiyawoman) | | - / 10 | 745 | - |
| Play As Yajirobe | | - / 10 | 627 | - |
| Return Of Cooler Movie | | - / 10 | 782 | - |
| SS4 Goku | | - / 10 | 546 | - |
| Tapion's Special Attack | | - / 10 | 566 | - |
| Three Wishes | | - / 10 | 551 | - |
| Tournaments | | - / 10 | 629 | - |
| Transformations | | - / 10 | 670 | - |
| Ultimate Gohan | | - / 10 | 514 | - |
| Yamcha | | - / 10 | 529 | - |
| Z Item Fusion List | | - / 10 | 987 | - |
| |
|
All cheats on one page |