NumberCreature/PlantTreasure Value
|
1 | Red Bulborb | 7
|
2 | Hairy Bulborb | 7
|
3 | Orange Bulborb | 7
|
4 | Dwarf Red Bulborb | 2
|
5 | Snow Bulborb | 2
|
6 | Dwarf Orange Bulborb | 2
|
7 | Spotty Bulbear | 10
|
8 | Dwarf Bulbear | 2
|
9 | Bulborb Larva | N/A
|
10 | Fiery Bulblax | 10
|
11 | Water Dumple | 3
|
12 | Bulbmin | 3
|
13 | Fiery Blowhog | 4
|
14 | Watery Blowhog | 4
|
15 | Armored Cannon Beetle Larva | 4
|
16 | Decorated Cannon Beetle | 4
|
17 | Puffy Blowhog | N/A
|
18 | Withering Blowhog | N/A
|
19 | Gatling Groink | 7
|
20 | Iridescent Flint Beetle | N/A
|
21 | Iridescent Glint Beetle | N/A
|
22 | Doodlebug | N/A
|
23 | Female Sheargrub | 1
|
24 | Male Sheargrub | 2
|
25 | Shearwig | 2
|
26 | Cloaking Burrow-nit | 3
|
27 | Ravenous Whiskerpillar | 1
|
28 | Anode Beetle | 3
|
29 | Mitite | 1
|
30 | Hermit Crawmad | 3
|
31 | Swooping Snitchbug | 4
|
32 | Bumbling Snitchbug | 4
|
33 | Careening Dirigibug | 4
|
34 | Antenna Beetle | 5
|
35 | Lesser Spotted Jellyfloat | N/A
|
36 | Greater Spotted Jellyfloat | N/A
|
37 | Fiery Dweevil | 2
|
38 | Anode Dweevil | 2
|
39 | Caustic Dweevil | 2
|
40 | Munge Dweevil | 2
|
41 | Volatile Dweevil | N/A
|
42 | Toady Bloyster | 10
|
43 | Yellow Wollywog | 5
|
44 | Wollywog | 7
|
45 | Wogpole | 1
|
46 | Lapis Lazuli Candypop Bud(Turns Pikmin Blue) | N/A
|
47 | Crimson Candypop Bud(Turns Pikmin Red) | N/A
|
48 | Golden Candypop Bud(Turns Pikmin Yellow) | N/A
|
49 | Violet Candypop Bud(Turns Pikmin Purple) | N/A
|
50 | Ivory Candypop Bud(Turns Pikmin White) | N/A
|
51 | Queen Candypop Bud(Turns Pikmin Colour of Dots) | N/A
|
52 | Creeping Chrysanthemum | 7
|
53 | Skitter Leaf | 1
|
54 | Unmarked Spectralids | 1
|
55 | Honeywisp | N/A
|
56 | Mamuta | 3
|
57 | Breadbug | 3
|
58 | Pellet Posy (Plant) | N/A
|
59 | Common Glowcap (Plant) | N/A
|
60 | Clover (Plant) | N/A
|
61 | Figwort (Plant) | N/A
|
62 | Dandelion (Plant) | N/A
|
63 | Seeding Dandelion (Plant) | N/A
|
64 | Horsetail (Plant) | N/A
|
65 | Foxtail (Plant) | N/A
|
66 | Glowstem (Plant) | N/A
|
67 | Margaret (Plant) | N/A
|
68 | Fiddlehead (Plant) | N/A
|
69 | Shoot (Plant) | N/A
|
70 | Empress Bulblax (Boss) | 15
|
71 | Burrowing Snagret (Boss) | 10
|
72 | Bendy Long Legs (Boss) | N/A
|
73 | Emperor Blublax (Boss) | 15
|
74 | Giant Breadbug (Boss) | 10
|
75 | Pileated Snagret (Boss) | 15
|
76 | Man-at-Legs (Boss) | N/A
|
77 | Raging Bloyster (Boss) | 15
|
78 | Waterwraith (Boss) | N/A
|
79 | Segmented Crawbster (Boss) | 15
|
80 | Raging Long Legs (Boss) | N/A
|
81 | Titan Dweevil (Boss) | N/A
|
N/A indicates that either it is a plant that cannot be brought to the ship and sold, or the body of an enemy that cannot be collected because it disintegrates, explodes, disappears, or goes flying off into oblivion.