|
|
|
User Rating |
Views |
Comments |
A Couple Of Awesome Cheats | | - / 10 | 531 | - |
Access To Lower Karikiro Spring | | - / 10 | 537 | - |
Alternate Sword Sheathing | | - / 10 | 493 | - |
Always Daytime | | - / 10 | 491 | - |
Better Quality Sound | | - / 10 | 521 | - |
Bigger Bomb Bags | | - / 10 | 471 | - |
Bigger Quivers | | - / 10 | 502 | - |
Bigger Wallet | | - / 10 | 511 | - |
Bomb Bag Upgrades | | - / 10 | 531 | - |
Bottle With Fairy Tears | | - / 10 | 551 | - |
Bottle: Fishing Hole | | - / 10 | 488 | - |
Bottles | | - / 10 | 500 | - |
Catching A Fish | | - / 10 | 459 | - |
Catching The Hyilian Loach | | - / 10 | 500 | - |
Control A Cucco! | | - / 10 | 484 | - |
Daytime Whenever | | - / 10 | 490 | - |
Defeating Aeralfos | | - / 10 | 524 | - |
Defeating Darkhammers | | - / 10 | 480 | - |
Defeating Fyrus | | - / 10 | 514 | - |
Defeating Ganondorf | | - / 10 | 499 | - |
Defeating Heavily Armored Opponents | | - / 10 | 517 | - |
Defeating The Dynalyfos Duo | | - / 10 | 506 | - |
Defeating The Gerudo Temple Boss | | - / 10 | 490 | - |
Defeating The Twilight Arachnid | | - / 10 | 478 | - |
Defeating The Twilight Dragon | | - / 10 | 488 | - |
Defeating Twilight Monsters | | - / 10 | 505 | - |
Defeating Zant | | - / 10 | 482 | - |
Different Kinds Of Chu | | - / 10 | 488 | - |
Distract The Final Boss's Final Form With The Fishing Pole | | - / 10 | 521 | - |
Donation Reduction | | - / 10 | 536 | - |
Dragging Chickens Underwater | | - / 10 | 492 | - |
Easily Discover Heart Pieces | | - / 10 | 500 | - |
Easy Blue Chu Jelly | | - / 10 | 542 | - |
Easy Flight-By-Fowl Mini-game Wins | | - / 10 | 538 | - |
Easy Healing | | - / 10 | 508 | - |
Easy Heart Pieces | | - / 10 | 508 | - |
Easy Hearts | | - / 10 | 496 | - |
Easy Kills | | - / 10 | 489 | - |
Easy Lantern Oil | | - / 10 | 502 | - |
Easy Lantern Oil And Red Potion | | - / 10 | 540 | - |
Easy Rupees | | - / 10 | 517 | - |
Easy Way To Win Flight-By-Fowl Minigame! | | - / 10 | 524 | - |
Easy Worms | | - / 10 | 506 | - |
Fairies | | - / 10 | 477 | - |
Fast And Easy Rupees | | - / 10 | 491 | - |
Fighting Skeletons In Gerudo Desert Temple | | - / 10 | 480 | - |
Finding Ilia's Scent | | - / 10 | 497 | - |
Finding Worms | | - / 10 | 439 | - |
Floating Link | | - / 10 | 456 | - |
Free Arrows | | - / 10 | 452 | - |
Free Lantern Oil For The Forest Temple | | - / 10 | 552 | - |
Frog Fishing Lure | | - / 10 | 429 | - |
Getting Bomb Bags | | - / 10 | 420 | - |
Getting The Kitten Back To The Shopkeeper | | - / 10 | 511 | - |
Giant Puzzle Solution In Sacred Grove | | - / 10 | 454 | - |
Go Over Kakariko Graveyard | | - / 10 | 437 | - |
Golden Bug Locations | | - / 10 | 556 | - |
Howling Stone Locations | | - / 10 | 472 | - |
Hylian Loach | | - / 10 | 445 | - |
Hylian Shield | | - / 10 | 430 | - |
Infinite Rupees | | - / 10 | 446 | - |
Invincibility | | - / 10 | 424 | - |
Invisible Sprinkler System | | - / 10 | 443 | - |
Killing Rats In Gerudo Desert Temple | | - / 10 | 422 | - |
Magnetic Ceiling Glitch | | - / 10 | 461 | - |
Make Day And Night Appear Faster | | - / 10 | 429 | - |
Make Midna Mad | | - / 10 | 479 | - |
Malo Comments | | - / 10 | 409 | - |
Malo Mart-Castle Branch And Magic Armor | | - / 10 | 429 | - |
Mario Series Reference | | - / 10 | 399 | - |
Mirror | | - / 10 | 405 | - |
Mirror Of Twilight: Solid Rock Slab | | - / 10 | 417 | - |
Move Small Statues In Temple Of Time Before You Get Rod! | | - / 10 | 419 | - |
New Malo Mart With Magic Armor | | - / 10 | 427 | - |
Play As A Chicken | | - / 10 | 412 | - |
Play Kitty Soccer | | - / 10 | 408 | - |
Playing Fetch | | - / 10 | 416 | - |
Quiver Upgrades | | - / 10 | 420 | - |
Relocating Pieces Of Heart | | - / 10 | 415 | - |
Restore Health | | - / 10 | 442 | - |
Resume Game Easily In Dungeons | | - / 10 | 435 | - |
RollGoal Mini-game | | - / 10 | 461 | - |
Safe Fall | | - / 10 | 439 | - |
Scared Soldiers | | - / 10 | 436 | - |
Second Bomb Bag | | - / 10 | 447 | - |
Shadow | | - / 10 | 411 | - |
Sinker Lure | | - / 10 | 408 | - |
Skeleton Fish | | - / 10 | 397 | - |
Sparkling Gold Chu Jelly | | - / 10 | 530 | - |
Strange Looking Malo | | - / 10 | 435 | - |
Surviving Energy Balls | | - / 10 | 398 | - |
Swim Below The Bottom Of Lake Hylia | | - / 10 | 441 | - |
Sword Moves | | - / 10 | 432 | - |
Talking To Epona | | - / 10 | 448 | - |
The Final Battle! | | - / 10 | 425 | - |
The Fused Shadow Returns | | - / 10 | 437 | - |
The Legend Of Zelda Reference | | - / 10 | 418 | - |
The Legend Of Zelda: Majora's Mask Reference | | - / 10 | 433 | - |
The Legend Of Zelda: Ocarina Of Time Reference | | - / 10 | 430 | - |
Triforce On Golden Ladybug | | - / 10 | 432 | - |
Unlock Special-Edition Rollgoal | | - / 10 | 538 | - |
Walk Upside Down Without Iron Boots | | - / 10 | 465 | - |
Wallet Upgrades | | - / 10 | 429 | - |
Worms For Fishing | | - / 10 | 430 | - |
Wrong Donation Amount | | - / 10 | 433 | - |
|
|
All cheats on one page |