|
|
|
User Rating |
Views |
Comments |
Achievements (Lone Wolves) | | 9 / 10 | 1119 | - |
Alternate Ending | | 9.5 / 10 | 1138 | - |
Armor Parts | | 9.5 / 10 | 1238 | - |
Askar (10 Points) | | 9 / 10 | 1062 | - |
Assault (30 Points) | | 9 / 10 | 1056 | - |
Assembly Skull | | 9 / 10 | 1112 | - |
Banshee Instead Of Hornet | | 9 / 10 | 1137 | - |
Black Eye (10 Points) | | 10 / 10 | 1045 | - |
Black-Eye Skull | | 8.3 / 10 | 1065 | - |
Blind Skull | | 10 / 10 | 1039 | - |
Brute Chieftain Grenade Stick | | 9 / 10 | 1137 | - |
Campaign Complete: Heroic (125 Points) | | 6.3 / 10 | 1021 | - |
Campaign Complete: Legendary (125 Points) | | 9 / 10 | 1057 | - |
Campaign Complete: Normal (125 Points) | | 10 / 10 | 1043 | - |
Carry And Drop Things,dissappear Things And Turn A Monitor | | 9 / 10 | 1117 | - |
Catch (10 Points) | | 9 / 10 | 1049 | - |
Catch Skull | | 9 / 10 | 1036 | - |
Cavalier (10 Points) | | 9 / 10 | 1032 | - |
Cavemen | | 9.5 / 10 | 1098 | - |
Cheat Mode | | 9.8 / 10 | 1246 | - |
Cleansing (30 Points) | | 9 / 10 | 1067 | - |
Cowbell Skull | | 10 / 10 | 1058 | - |
Crow's Nest: NBA Spartan | | 9 / 10 | 1135 | - |
Defeating Flood | | 10 / 10 | 1120 | - |
Demon (10 Points) | | 8 / 10 | 1074 | - |
Destroying Wraiths | | - | 1071 | - |
Easter Eggs | | - | 1169 | - |
Easy Controls | | - | 1017 | - |
Easy Kill Wraith | | - | 1033 | - |
Easy Kills | | - | 1058 | - |
Easy Wraith Kill | | - | 1026 | - |
Elephant Flipper | | - | 1073 | - |
Elite Armor Permutations | | - | 1115 | - |
Evil Duck In Isolation | | - | 1138 | - |
Exterminator (10 Points) | | - | 1034 | - |
Famine (10 Points) | | - | 1042 | - |
Famine Skull | | - | 1052 | - |
Fear The Pink Mist (5 Points) | | - | 1050 | - |
Flood Eggs | | - | 1088 | - |
Floodgate Glitch: Out Of Level | | - | 1276 | - |
Flying Elephant | | - | 1005 | - |
Fog (10 Points) | | - | 1019 | - |
Fog Skull | | - | 1045 | - |
Forge Mode (Basics And How To Make Objests Float) | | - | 1098 | - |
Full Ammo Glitch | | - | 987 | - |
Funny Conversation | | - | 1074 | - |
Funny Glitch On Second Last Level | | - | 1040 | - |
Get A Hornet On "THE STORM" | | - | 1798 | - |
Getting In An Anti-air Wraith | | - | 1067 | - |
Getting In The Same Ranked Lone Wolves Game | | - | 1042 | - |
Grunt Birthday Party Skull | | - | 976 | - |
Guerilla (10 Points) | | - | 1007 | - |
Halo 3 Terminal Locations | | - | 1066 | - |
Halo: Unlimited Spartan Laser | | - | 1047 | - |
Hayabusa | | - | 1343 | - |
Hayabusa Armor | | - | 1074 | - |
Headshot Honcho (5 Points) | | - | 1039 | - |
Holdout (20 Points) | | - | 983 | - |
How To Get In A Pelican | | - | 946 | - |
Infinite Spartan Laser In "Halo" Mission | | - | 1120 | - |
Invisible Turret | | - | 992 | - |
Iron (10 Points) | | - | 978 | - |
Iron Skull | | - | 998 | - |
Isolation: Evil Duck | | - | 1050 | - |
IWHBYD Skull | | - | 1053 | - |
Katana | | - | 1113 | - |
Killing Frenzy (5 Points) | | - | 987 | - |
Landfall (20 Points) | | - | 976 | - |
Last Stand (40 Points) | | - | 983 | - |
Lee R Wilson Memorial (5 Points) | | - | 986 | - |
Living Grenade | | - | 1051 | - |
Location Of " Tilt " Skull | | - | 1029 | - |
Marathon Man (40 Points) | | - | 996 | - |
Marine Password | | 10 / 10 | 1140 | - |
Maybe Next Time Buddy (5 Points) | | - | 983 | - |
Mongoose Mowdown (5 Points) | | - | 1008 | - |
Monkeys With Teddy Bear In Sierra 117 Mission | | - | 1070 | - |
More Grenades | | - | 985 | - |
Multiplayer Ranks | | - | 1022 | - |
MVP (5 Points) | | - | 987 | - |
Mythic (10 Points) | | - | 973 | - |
Mythic Skull | | - | 981 | - |
No Mines In Sandbox | | - | 945 | - |
Orbital Skull | | - | 998 | - |
Orpheus (10 Points) | | - | 998 | - |
Overkill (5 Points) | | - | 1017 | - |
Overkill Tip | | - | 979 | - |
Password Arguement | | - | 1205 | - |
Plasma Gernade Glitch | | - | 1002 | - |
Ranger (10 Points) | | - | 1015 | - |
Reclaimer (10 Points) | | - | 996 | - |
Recon Armor Set | | - | 1044 | - |
Red Vs. Blue Reference In Crow's Nest Mission | | 6 / 10 | 1016 | - |
Refuge (30 Points) | | - | 1008 | - |
Return (50 Points) | | - | 986 | - |
Ride In A Phantom | | - | 1003 | - |
Sandbox Skull | | - | 1115 | - |
Sandtrap: Flipped Elephant Message | | 10 / 10 | 1008 | - |
Scarab Mangling | | - | 1045 | - |
Secret Room On The Ark | | - | 938 | - |
Shield And Tank Of Destruction | | - | 1003 | - |
Skull Collecting | | - | 988 | - |
Skulls | | 10 / 10 | 1005 | - |
Smarter Respawning | | - | 1020 | - |
Spartan 117 | | - | 1042 | - |
Spartan Officer (25 Points) | | - | 983 | - |
Spartan Program Recruit (10 Points) | | - | 997 | - |
Special Ending | | 10 / 10 | 1028 | - |
Steppin' Razor (5 Points) | | - | 1030 | - |
Terminals | | - | 1000 | - |
The 7 Terminals | | - | 1008 | - |
The Key (40 Points) | | - | 1004 | - |
The Last Grunt | | - | 1013 | - |
The Road (20 Points) | | - | 1012 | - |
The Secret Mongoose/ Co-op Race! | | - | 1076 | - |
Thunderstorm (10 Points) | | - | 976 | - |
Thunderstorm Skull | | - | 993 | - |
Tilt (10 Points) | | - | 991 | - |
Tilt Skull | | - | 1003 | - |
Too Close To The Sun (5 Points) | | - | 1003 | - |
Tough Luck (10 Points) | | - | 1027 | - |
Tough Luck Skull | | - | 1003 | - |
Triple Kill (5 Points) | | - | 999 | - |
Two For One (5 Points) | | - | 1002 | - |
Two For One Tip | | - | 963 | - |
UNSC Spartan (15 Points) | | - | 990 | - |
Up Close And Personal (5 Points) | | - | 988 | - |
Used Car Salesman (5 Points) | | - | 1104 | - |
Vanguard (10 Points) | | - | 985 | - |
Very Fast Spartan Laser Fire | | - | 1085 | - |
We're In For Some Chop (5 Points) | | - | 1017 | - |
Weird Glitch | | - | 1180 | - |
|
|
All cheats on one page |