|
|
|
User Rating |
Views |
Comments |
"Armor Piercing": Juggernaut | | 7 / 10 | 1144 | - |
"Breach And Clear": Easy Veteran Completion | | - | 1101 | - |
"Endgame": Nazi Trucks | | 1 / 10 | 1637 | - |
"Endgame": Shepherd Comments | | - | 1400 | - |
"Estate Takedown" Spec Ops Mission: Easy Completion | | - | 1243 | - |
"Estate": Enter The Ceiling | | - | 1046 | - |
"Estate": Infinity Ward Gamestation | | - | 1444 | - |
"Evasion" Spec. Ops Mission: "3 Star" Rank | | - | 1458 | - |
"High Rise": Scaffold | | - | 4406 | - |
"High Rise": Sniper Position | | 10 / 10 | 1904 | - |
"Highrise": Get On Roof | | 6 / 10 | 1116 | - |
"Homeland Security" Veteran | | - | 1094 | - |
"Karachi" Boosting Spot | | 7.3 / 10 | 1013 | - |
"Loose Ends": Blow-up Doll | | - | 1396 | - |
"Loose Ends": Infinity Ward Teddy Bear | | - | 1191 | - |
"No Russian": Quick Completion Under Veteran Difficulty | | 9 / 10 | 1073 | - |
"No Russian": Random Death | | 10 / 10 | 1149 | 1 |
"O Cristo Redentor" Spec Ops Mission: Easy Completion | | - | 2446 | - |
"Rust": Invincible Pipe | | - | 1451 | - |
"Sniper Fi" Veteran | | - | 1041 | - |
"Terminal" Get On The Wing Of The Plane | | 8.3 / 10 | 1062 | - |
"Terminal": Easy Kills | | - | 1088 | - |
"The Hornet's Nest": Infinity Ward Teddy Bear | | - | 1414 | - |
"Wasteland": Easy Kills | | - | 1131 | - |
Achievements | | - | 1419 | - |
Airport Hiding Spot | | - | 1045 | - |
Beat "No Russian" On Veteran Without Playing Level | | - | 1256 | - |
Burger King Knockoff In Terminal | | 10 / 10 | 1094 | - |
Call Of Duty Reference | | 10 / 10 | 1353 | - |
Car Bomb | | - | 1088 | - |
Chicken Out Prestige | | - | 1449 | - |
Cooking Grenades | | - | 1534 | - |
Custom Class Slots | | 6 / 10 | 1723 | - |
Defeating Juggernauts | | - | 1030 | - |
Derail Boosting Spot | | 10 / 10 | 988 | - |
Easy Cold Blooded Pro Perk | | 8.8 / 10 | 1321 | - |
Easy Last Stand Pro Perk | | 9 / 10 | 1396 | - |
Estate Bathroom Window | | - | 1061 | - |
Estate: Boat House | | - | 1238 | - |
Extreme FMJ | | - | 1079 | - |
FAL Sniper | | - | 1368 | - |
Faster Reload With Any Weapon | | - | 1082 | - |
Faster Reloads | | 6.5 / 10 | 1451 | - |
Hidden Challenges | | 1 / 10 | 1361 | - |
Hidden Face On Sniper Lens Cover | | 6 / 10 | 1301 | - |
High Explosive Glitch | | - | 1168 | - |
How To Look Dead | | - | 993 | - |
Intel Locations | | 10 / 10 | 1597 | - |
KFC Reference | | 5 / 10 | 1338 | - |
Kill Streak Bonuses | | - | 6423 | 1 |
Make A Trap | | 6.5 / 10 | 1614 | - |
Mods Free Lobbys | | - | 964 | - |
Multi-player Perks | | - | 1285 | - |
Multi-player Weapons And Equipment | | 10 / 10 | 1245 | - |
Multiplayer Classes | | - | 1028 | - |
Museum Bonus Level | | 10 / 10 | 5397 | 1 |
Noob Toob Setup | | 7.7 / 10 | 1105 | - |
Plane | | 10 / 10 | 1039 | - |
Portal Reference | | - | 1207 | - |
Professional Perks | | - | 1167 | - |
Raising Prestige | | - | 1257 | - |
Riot Shield Defense | | 9 / 10 | 1274 | - |
Secret Achievement | | - | 1485 | - |
Sixth Custom Class Slot | | 1 / 10 | 1135 | - |
Sniper Camouflage | | - | 2415 | - |
Sniping Help | | 10 / 10 | 1007 | - |
Spec Ops Juggernaut Message | | - | 2010 | - |
Stimulus Package: Bailout: Call Of Duty: Modern Warfare Reference | | 10 / 10 | 1216 | - |
Terminal Hiding Place | | - | 1039 | - |
Throwing Knife Logo | | 9 / 10 | 996 | - |
Top Of Plane In Scrapyard | | 8 / 10 | 966 | - |
Trailers | | - | 1216 | - |
Transformers Reference | | - | 1186 | - |
Unlimited Claymores | | - | 1637 | - |
Unlimited Grenades | | - | 1256 | - |
Using Teammates | | 5.5 / 10 | 1283 | - |
Various Game References | | - | 1324 | - |
X-Men: Last Stand Reference | | 10 / 10 | 1430 | - |
|
|
All cheats on one page |