|
|
|
User Rating |
Views |
Comments |
| Adept Tournament Capsule | | - / 10 | 501 | - |
| Advanced Tournament Capsule | | - / 10 | 521 | - |
| Alternate Background | | - / 10 | 480 | - |
| Alternate Endings | | - / 10 | 576 | - |
| Alternate Level Appearance | | - / 10 | 497 | - |
| Android #16 | | - / 10 | 479 | - |
| Android #18 | | - / 10 | 476 | - |
| Android 17 And Android 18: Extra Damage With Power | | 10 / 10 | 498 | - |
| Android 17 And Android 18: Extra Damage With Power Blitz | | 10 / 10 | 486 | - |
| Attack Boost | | - / 10 | 506 | - |
| Cell, Android #17, And Teen Gohan | | 10 / 10 | 479 | - |
| CPU Counters | | - / 10 | 524 | - |
| Defeating Cell In All Forms | | - / 10 | 485 | - |
| Defeating Cell In Final Battle | | - / 10 | 500 | - |
| Destroying Arenas | | - / 10 | 514 | - |
| Dodoria | | - / 10 | 481 | - |
| Double K.O. | | - / 10 | 506 | - |
| Dr. Brief's Throws A Bomb | | - / 10 | 499 | - |
| Dr. Brief\'s Throws A Bomb | | - / 10 | 480 | - |
| Easier Combos | | - / 10 | 500 | - |
| Easy Tournament Win: Great Sayiaman | | - / 10 | 504 | - |
| Easy Win | | - / 10 | 488 | - |
| Extra Capsule Slot | | - / 10 | 509 | - |
| Extra Zenie | | - / 10 | 498 | - |
| FAQ\'s For Begining And Advanced Players | | - / 10 | 530 | - |
| Field Transformation | | - / 10 | 521 | - |
| Freiza, Ginyu, And Recoome | | - / 10 | 526 | - |
| Frieza's Space Ship Capsule | | 10 / 10 | 1047 | - |
| Frieza\'s Space Ship Capsule | | - / 10 | 487 | - |
| Gero's Perpetual Energy Capsule | | - / 10 | 522 | - |
| Gero\'s Perpetual Energy Capsule | | - / 10 | 548 | - |
| Get Dragon Balls Quicker | | - / 10 | 503 | - |
| Getting Capsules Easier | | - / 10 | 507 | - |
| Goku: Easy Win | | - / 10 | 541 | - |
| Grassland Level: Make A Large Bolder Fall On Enemy | | - / 10 | 549 | - |
| Hidden Area | | - / 10 | 539 | - |
| Hint: Hercule: Easy Tournament Win | | - / 10 | 535 | - |
| Hint: Hercule: Easy Win | | - / 10 | 555 | - |
| Hint: Trunks: Easy Tournament Win | | - / 10 | 498 | - |
| How To Get All The Characters | | - / 10 | 454 | - |
| How To Get Breakthrough | | - / 10 | 497 | - |
| Increased Damage | | - / 10 | 514 | - |
| Kami's Lookout Level: Easy Opponent Damage | | - / 10 | 533 | - |
| Kami\'s Lookout Level: Easy Opponent Damage | | - / 10 | 478 | - |
| King Kai Fist X2 | | - | 540 | - |
| Legend Of Hercule | | - / 10 | 567 | - |
| Mixed Blood Power | | - / 10 | 524 | - |
| More Authentic Dialog At Beginning Of The Fight | | - / 10 | 522 | - |
| Mr. Satan (Hercule) | | - / 10 | 470 | - |
| Radditz, Vegeta, And Nappa | | - / 10 | 463 | - |
| Random Level | | - / 10 | 459 | - |
| Real Voice After Transformation | | - / 10 | 505 | - |
| Red Capsule | | - / 10 | 495 | - |
| Restore Life | | - / 10 | 507 | - |
| Saiyaman (Gohan's Alter Ego) | | - / 10 | 491 | - |
| Saiyaman (Gohan\'s Alter Ego) | | - / 10 | 478 | - |
| Story Mode Replay | | - / 10 | 525 | - |
| Super Saiyan Ability (Goku Only) | | - / 10 | 476 | - |
| Super Saiyan Ability (Vegeta Only) | | - / 10 | 472 | - |
| Super Saiyan And Super Saiyan 2 Abilities (Teen Gohan Only) | | - / 10 | 456 | - |
| Super Trunks 2 Capsule | | - / 10 | 506 | - |
| Super Vegeta | | - / 10 | 461 | - |
| SuperSaiyan2 Gohan With 180% Power Level | | - / 10 | 489 | - |
| Taunts | | - / 10 | 1265 | - |
| The Legend Of Hercule (Mr. Satan) Capsule | | - / 10 | 558 | - |
| The Uses Of Y | | - / 10 | 473 | - |
| Tournament Wins | | - / 10 | 485 | - |
| Transformations | | - / 10 | 462 | - |
| Transforming And Having Unlimited Energy | | - / 10 | 475 | - |
| Transforming To Super Saiyan 4 With Goku | | - / 10 | 490 | - |
| Trunks | | - / 10 | 462 | - |
| Trunks' Mystery Fiber Jacket Capsule | | - / 10 | 524 | - |
| Trunks\' Mystery Fiber Jacket Capsule | | - / 10 | 601 | - |
| Unlock Gt. Saiyaman | | - / 10 | 1375 | - |
| Vegeta: Easy Tournament Win | | - / 10 | 518 | - |
| Yamcha | | - / 10 | 480 | - |
| Yamcha: Easy Tournament Win | | - / 10 | 476 | - |
| Yamcha: Wolf Fang Fist | | - / 10 | 557 | - |
| Yamcha\'s Powered-up Wolf Fang Fist | | - / 10 | 608 | - |
| Zarbon | | - / 10 | 513 | - |
| |
|
All cheats on one page |