| Achievement | How to unlock
|
|---|
| Archivist | Have read all tips.
|
| Carefree soul | Watched the full credits.
|
| Certified driver | Achieved a score of at least 90 on the driving test.
|
| Challenger | Completed your first Stage in online multiplayer mode.
|
| Completionist | Completed all Stages (excluding SSS) in solo mode.
|
| Crash-test dummy | Completely totalled a car.
|
| Die-hard | Won a Stage using only the cockpit view in solo mode.
|
| Endurance | Won all ES in solo mode.
|
| Fast learner | Won your first Stage in online multiplayer mode.
|
| Globetrotter | Completed a Stage in each country in solo mode.
|
| Gravel specialist | Drove more than 1,000 Km on gravel in solo mode.
|
| Junior WRC driver | Has started a new career.
|
| Legend | Completed all accomplishments.
|
| Manager | Spent exactly 45 minutes conducting repairs in one session.
|
| Neat freak | Finished a Stage without taking any damage in any mode.
|
| Newcomer | Completed your first Stage in solo mode.
|
| Nomad | Drove more than 5,000 Km on any surface in solo mode.
|
| Perfectionist | Won all Stages (excluding SSS) in solo mode.
|
| Poser | Completed all SSS in solo mode.
|
| Rising star | Won your first SSS in online multiplayer mode.
|
| Snow specialist | Drove more than 500 Km on snow in solo mode.
|
| Stamina | Won your fist ES in solo mode.
|
| Stuntman | Rolled a car.
|
| Talent | Won all SSS in solo mode.
|
| Tarmac specialist | Drove more than 500 Km on tarmac in solo mode.
|
| Upstart | Won your first Stage in solo mode.
|
| Winner in Argentina | Reached the podium in the YPF Rally Argentina in Career mode.
|
| Winner in Australia | Reached the podium in the Kennards Hire Rally Australia in Career mode.
|
| Winner in Corsica | Reached the podium in the Tour de Corse in Career mode.
|
| Winner in Finland | Reached the podium in the Neste Rally Finland in Career mode.
|
| Winner in Germany | Reached the podium in the ADAC Rallye Deutschland in Career mode.
|
| Winner in Mexico | Reached the podium in the Rally Guanajuato México in Career mode.
|
| Winner in Monte Carlo | Reached the podium in the Rallye Monte Carlo in Career mode.
|
| Winner in Poland | Reached the podium in the PZM Rally Poland in Career mode.
|
| Winner in Portugal | Reached the podium in the Vodafone Rally de Portugal in Career mode.
|
| Winner in Sardinia | Reached the podium in the Rally Italia Sardegna in Career mode.
|
| Winner in Spain | Reached the podium in the RallyRACC CATALUNYA-COSTA DAURADA in Career mode.
|
| Winner in Sweden | Reached the podium in the Rally Sweden in Career mode.
|
| Winner in Wales | Reached the podium in the Dayinsure Wales Rally GB in Career mode.
|
| WRC 2 driver | Has completed a Junior WRC season and moved up to WRC 2.
|
| WRC Champion | Has completed a WRC season and became champion.
|
| WRC driver | Has completed a WRC 2 season and moved up to WRC.
|
var sc_project=10018189;
var sc_invisible=1;
var sc_security="df569101";
var sc_https=1;
var scJsHost = (("https:" == document.location.protocol) ?
"https://secure." : "http://www.");
document.write("");
(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){
(i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o),
m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m)
})(window,document,'script','//www.google-analytics.com/analytics.js','ga');
ga('create', 'UA-54625188-1', 'auto');
ga('send', 'pageview');