|
Chaos Challenge Songs |
Collect the indicated amount of Rhythpo to unlock the corresponding song for the Chaos section of the Challenge series.
Battle 1 from Final Fantasy 4 (BMS): 30,000 PTS.
Dungeon of the Giants from Final Fantasy (FMS): 32,500 PTS.
Gurgu Volcano from Final Fantasy (FMS): 27,500 PTS.
J-E-N-O-V-A from Final Fantasy 7 (BMS): 40,000 PTS.
Mambo de Chocobo from Final Fantasy 5 (FMS): 37,500 PTS.
Something to Protect from Final Fantasy 9 (FMS): 45,000 PTS.
The Fierce Battle from Final Fantasy 6 (BMS): 35,000 PTS.
The Last Day from Final Fantasy 7 (FMS): 42,500 PTS. |
|
Chaos Scores |
These songs are unlocked for the Chaos section of the Challenge series. Each track has its own special difficulty score and are unlocked by gathering Rhythmia.
Unlockable | How to unlock
|
---|
Battle 1 (FFIV) (BMS) | 30000 points.
| Dungeon of the Giants (FFIV) (FMS) | 32500 points.
| J-E-N-O-V-A (FFVII) (BMS) | 40000 points.
| Mambo de Chocobo (FFV) (FMS) | 37500 points.
| Mt Gulg (FFI) (FMS) | 27500 points.
| Something to Protect (FFIX) (FMS) | 45000 points.
| The Fierce Battle (FFVI) (BMS) | 35000 points.
| The Last Day (FFVII) (FMS) | 42500 points.
|
|
|
CollectaCard Passwords (US Version) |
Go to Museum -> Collection -> Password and enter the desired password to unlock the CollectaCard. Each password can be used only once and they are case sensitive. If you already have the card unlocked, entering the password will add one level to the card's level.
Effect | Password
|
---|
01 Warrior of Light | Warrior of Light
| 01 Warrior of Light | Sarah's Lute
| 01 Warrior of Light | Class Change
| 02 Firion | Cyclone
| 02 Firion | Wyvern
| 02 Firion | Wild Rose
| 03 Onion Knight | Unreleased
| 04 Cecil | Dark Knight
| 04 Cecil | Holy Paladin
| 04 Cecil | Brothers
| 05 Bartz | Rides Boko
| 05 Bartz | Boko loves Koko
| 05 Bartz | I am Bartz
| 06 Terra | Slave Crown
| 06 Terra | Flowered tights
| 06 Terra | Magitek Armor
| 07 Cloud | Lifestream
| 07 Cloud | Former SOLDIER
| 07 Cloud | Hardy-Daytona
| 08 Squall | Lionheart
| 09 Zidane | Beloved Dagger
| 09 Zidane | Zidane Tribal
| 09 Zidane | Tantalus
| 10 Tidus | Jecht Shot
| 10 Tidus | Final Summoning
| 10 Tidus | Zanarkand Abes
| 11 Shantotto | Ohoho!
| 11 Shantotto | Unmarried
| 11 Shantotto | Pain 101
| 12 Vaan | Alone in the world
| 13 Lightning | Guardian Corps
| 13 Lightning | The White Knight
| 13 Lightning | Serah's sister
| 14 Princess Sarah | Beloved princess
| 14 Princess Sarah | Hostage
| 14 Princess Sarah | Cornelia
| 15 Minwu | An urban turban
| 15 Minwu | Likes canoeing
| 15 Minwu | White Mage
| 16 Cid | The Enterprise
| 17 Rydia | Pyrophobia
| 18 Faris | Beautiful pirate
| 18 Faris | Princess of Tycoon
| 18 Faris | Friend to Syldra
| 19 Locke | Bandana man
| 19 Locke | Hates mushrooms
| 20 Aerith | Cetra
| 20 Aerith | A DA-TE!
| 21 Seifer | Another gunblade
| 21 Seifer | Disciplinary Committee
| 22 Vivi | Black Mage
| 22 Vivi | Doesn't like heights
| 22 Vivi | Master Vivi
| 23 Yuna | Y.R.P.
| 23 Yuna | The Gullwings
| 23 Yuna | Eternal Calm
| 24 Prishe | Feed me
| 25 Ashe | Amalia?
| 25 Ashe | Then steal me.
| 25 Ashe | Dawn Shard
| 26 Snow | Do-rag
| 26 Snow | Sis!
| 26 Snow | Serah!
| 27 Kain | Cecil's best friend
| 27 Kain | Son of Richard
| 28 Sephiroth | One-winged angel
| 28 Sephiroth | Black Materia
| 28 Sephiroth | Masamune
| 29 Cosmos | The Great Will
| 29 Cosmos | Goddess of Harmony
| 30 Chocobo | Fat Chocobo
| 30 Chocobo | Kweh! KWEH!
| 30 Chocobo | Gysahl Greens
| 31 Moogle | Red pompom
| 31 Moogle | Bat wings
| 32 Shiva | Ice Queen
| 32 Shiva | Diamond Dust
| 32 Shiva | Heavenly Strike
| 33 Ramuh | Judgment Bolt
| 34 Ifrit | Hellfire
| 35 Odin | Zantetsuken
| 35 Odin | Sleipnir's rider
| 36 Bahamut | Mega Flare
| 36 Bahamut | Rat tail
| 37 Goblin | Goblin Punch
| 38 Bomb | BOOM!
| 38 Bomb | Three strikes
| 39 Green Dragon | Not just green
| 39 Green Dragon | Another tail?
| 39 Green Dragon | Dangerous breath
| 40 Malboro | Darkness, Silence, Poison
| 40 Malboro | Drooling Daisy
| 40 Malboro | Bad breath
| 41 Behemoth | Surprisingly regular
| 42 Black Knight | Unbeatable?
| 42 Black Knight | Yoichi Bow
| 42 Black Knight | Sun Blade
| 43 Iron Giant | What's under the armor?
| 43 Iron Giant | Reaper
| 43 Iron Giant | Strongest small fry
| 44 Hein | Barrier Shift
| 44 Hein | Elemental weakness
| 45 Ahriman | Good at magic
| 46 Xande | Mortality
| 46 Xande | Libra!
| 47 Flan | Weak against Mages
| 48 Scarmiglione | Sssrrr...
| 48 Scarmiglione | Blighted Despot
| 49 Cagnazzo | Drowned King
| 50 Barbariccia | Maelstrom
| 51 Rubicante | Autarch of Flame
| 52 Magic Pot | What's in the pot?
| 52 Magic Pot | Miss!
| 53 Tonberry | Everyone's Grudge
| 53 Tonberry | Voodoo
| 53 Tonberry | Knife and lantern
| 54 Gilgamesh | Big Bridge
| 54 Gilgamesh | Bartz's rival
| 55 Enkidu | White Wind
| 55 Enkidu | Vampire
| 56 Omega | Wave Cannon
| 57 Shinryu | Ragnarok
| 57 Shinryu | Tidal Wave
| 58 Cactaur | 1000 Needles
| 58 Cactuar | 10000 Needles
| 58 Cactuar | Gigantuar
| 59 Hill Gigas | Once a Giant
| 59 Hill Gigas | Magnitude 8
| 60 Ultros | Mr. Typhon
| 60 Ultros | I AM an octopus!
| 61 Deathgaze | Level 5 Death
| 62 Kefka | I just can't believe it!
| 62 Kefka | Heartless Angel
| 62 Kefka | Life... Dreams... Hope...
| 63 Ultima Weapon | Shadow Flare
| 63 Ultima Weapon | Bribes welcome
| 64 Jenova Synthesis | Countdown to Ultima
| 64 Jenova Synthesis | Mother
| 64 Jenova Synthesis | Calamity from the Skies
| 65 Safer Sephiroth | I am the chosen one!
| 65 Safer Sephiroth | Pale Horse
| 65 Safer Sephiroth | Super Nova
| 66 Esthar Soldier | Bodysuit
| 66 Esthar Soldier | Shotgun
| 66 Esthar Soldier | Terminator
| 67 Gesper | Defective weapon
| 67 Gesper | Black Hole
| 67 Gesper | Degenerator
| 68 Pupu | UFO?
| 68 Pupu | Elixir please!
| 69 Black Waltz No. 3 | Triple time
| 70 Ozma | The round guy
| 70 Ozma | Curse, Meteor, Doomsday
| 71 Anima | Seymour's mother
| 71 Anima | Pain
| 72 Seymour Natus | One of the Guado
| 73 Gigas | Loves rocks
| 73 Gigas | Qufim Island
| 74 Shadow Lord | The Crystal War
| 74 Shadow Lord | Xarcabard
| 74 Shadow Lord | Implosion
| 75 Bangaa Thief | One of the Bangaa
| 75 Bangaa Thief | Hates water
| 76 Mandragoras | Too cute to hate
| 76 Mandragoras | Sochen Cave Palace
| 76 Mandragoras | Rogue Tomato
| 77 Judge | Gabranth
| 77 Judge | Basch's younger twin
| 77 Judge | Judge Magister
| 78 Psicom Enforcer | The Hanging Edge
| 78 Psicom Enforcer | The Purge
| 79 Manasvin Warmech | Annihilator
| 79 Manasvin Warmech | Targeting
| 79 Manasvin Warmech | Crystal Rain
| 80 Adamantoise | Earth Shaker
| 80 Adamantoise | Platinum Ingot
| 80 Adamantoise | Trapezohedron
| 81 Chaos | Demonsdance
| 81 Chaos | God of Discord
| 81 Chaos | Know despair!
|
|
|
Crystal Shards |
By earning more and more Rhythmia, you can earn colored Crystal Shards to help you unlock more characters.
Character | Rhythmia
|
---|
Crimson Shard | 41,000 Rhythmia.
| Crimson Shard | 16,000 Rhythmia.
| Crimson Shard | 91,000 Rhythmia.
| Crimson Shard | 70,500 Rhythmia.
| Golden Shard | 86,500 Rhythmia.
| Golden Shard | 99,000 Rhythmia.
| Gray Shard | 61,000 Rhythmia.
| Gray Shard | 83,500 Rhythmia.
| Green Shard | 55,500 Rhythmia.
| Green Shard | 43,500 Rhythmia.
| Green Shard | 27,000 Rhythmia.
| Indigo Shard | 68,000 Rhythmia.
| Indigo Shard | 42,000 Rhythmia.
| Indigo Shard | 22,500 Rhythmia.
| Orange Shard | 3,500 Rhythmia.
| Orange Shard | 6,500 Rhythmia.
| Orange Shard | 25,500 Rhythmia.
| Orange Shard | 29,500 Rhythmia.
| Orange Shard | 9,500 Rhythmia.
| Purple Shard | 92,500 Rhythmia.
| Purple Shard | 80,500 Rhythmia.
| Rainbow Shard | 39,000 Rhythmia.
| Rainbow Shard | 89,000 Rhythmia.
| Red Shard | 59,000 Rhythmia.
| Red Shard | 53,000 Rhythmia.
| Red Shard | 67,000 Rhythmia.
| Scarlet Shard | 33,000 Rhythmia.
| Scarlet Shard | 8,500 Rhythmia.
| Scarlet Shard | 5,500 Rhythmia.
| Scarlet Shard | 2,500 Rhythmia.
| Scarlet Shard | 18,000 Rhythmia.
| Silver Shard | 12,500 Rhythmia.
| Silver Shard | 78,500 Rhythmia.
| Silver Shard | 49,000 Rhythmia.
| Silver Shard | 37,000 Rhythmia.
| Turquoise Shard | 14,000 Rhythmia.
| Turquoise Shard | 74,500 Rhythmia.
| Turquoise Shard | 63,000 Rhythmia.
| Turquoise Shard | 47,000 Rhythmia.
| White Shard | 72,000 Rhythmia.
| White Shard | 81,500 Rhythmia.
| Yellow Shard | 5,000 Rhythmia.
| Yellow Shard | 1,500 Rhythmia.
| Yellow Shard | 21,000 Rhythmia.
| Yellow Shard | 36,000 Rhythmia.
| Yellow Shard | 8,000 Rhythmia.
|
var ACE_AR = {Site: '864381', Size: '300250'}; |
|
|
|
Difficulties For Series Setlists |
To unlock one of the series on Expert difficulty, you must first clear the three songs from that series in the Challenge section on Expert difficulty. To unlock the series on Ultimate difficulty, you must clear the three songs from that series in the Challenge section on Ultimate difficulty. |
|
Encore Challenge Songs |
Collect the indicated amount of Rhythpo to unlock the corresponding song for the Encore section of the Challenge series.
Dancing Mad from Final Fantasy 6 (BMS): 10,000 PTS.
Nakama wo Motomete from Final Fantasy 6 (FMS): 25,000 PTS.
Senkou from Final Fantasy 13 (BMS): 15,000 PTS.
Those Who Fight from Final Fantasy 7 (BMS): 20,000 PTS. |
|
Encore Scores |
These songs are unlocked in the Encore section of the Challenge series. Each song requires a certain amount of Rhythmia and has all 3 difficulties available.
Unlockable | How to unlock
|
---|
Blinded By Light (FFXIII) (BMS) | 15000 points.
| Dancing Mad (FFVI) (BMS) | 10000 points.
| Searching for Friends (FFVI) (FMS) | 20000 points.
| Those Who Fight (FFVII) (BMS) | 25000 points.
|
|
|
Movies |
By earning more and more Rhythmia, you can unlock movies, viewable in the Theatre from the Museum.
Movie | How to unlock
|
---|
Movie from Final Fantasy | Earn 500 Rhythmia.
| Movie from Final Fantasy II | Earn 7,500 Rhythmia.
| Movie from Final Fantasy III | Earn 13,000 Rhythmia.
| Movie from Final Fantasy IV | Earn 34,500 Rhythmia.
| Movie from Final Fantasy IX | Earn 65,000 Rhythmia.
| Movie from Final Fantasy V | Earn 55,000 Rhythmia.
| Movie from Final Fantasy VI | Earn 75,000 Rhythmia.
| Movie from Final Fantasy VII | Earn 95,000 Rhythmia.
| Movie from Final Fantasy VIII | Earn 85,000 Rhythmia.
| Movie from Final Fantasy X | Earn 45,500 Rhythmia.
| Movie from Final Fantasy XI | Earn 23,500 Rhythmia.
| Movie from Final Fantasy XII | Earn 10,500 Rhythmia.
| Movie from Final Fantasy XIII | Earn 4,500 Rhythmia.
|
|
|
Staff Credits |
To view the staff credits at any time, collect 10000 rhythmia and beat Chaos to view the credits once. After that, you can view the credits at any time by tapping the settings button on the main menu and then tap the staff credits button at the bottom of the screen. |
|
Sub-characters |
Collect eight crystal fragments of the indicated color to unlock the corresponding sub-character.
Aerith from Final Fantasy 7: Pink.
Ashe from Final Fantasy 12: Crimson.
Cid from Final Fantasy 3: Yellow.
Cosmos Final Fantasy Dissidia: Rainbow.
Faris from Final Fantasy 5: Red.
Kain from Final Fantasy 4: Navy Blue.
Locke from Final Fantasy 6: Blue.
Minwu from Final Fantasy 2: Silver.
Princess Sarah from Final Fantasy: Gold.
Prish from Final Fantasy 11: Purple.
Rydia from Final Fantasy 4: Emerald.
Seifer from Final Fantasy 8: Grey.
Sephiroth from Final Fantasy 7: Black.
Snow from Final Fantasy 13: White.
Vivi from Final Fantasy 9: Orange.
Yuuna from Final Fantasy 10: Sapphire. |
|
Unlockable Songs |
Acquire the minimum number of Rhythm points (listed below) to unlock more songs to play in each of the Challenge series.
Song | How to unlock
|
---|
Chaos Challenge Series | -
| Battle 1 (FFIV) | 30000 pts
| Dungeon of the Giants (FFI) | 32500 pts
| Gurgu Volcano (FFI) | 27500 pts
| J-E-N-O-V-A (FFVII) | 40000 pts
| Mambo de Chocobo (FFV) | 37500 pts
| Something to Protect (FFIX) | 45000 pts
| The Fierce Battle (FFVI) | 35000 pts
| The Last Day (FFVII) | 42500 pts
| Encore Challenge Series | -
| Dancing Mad (FFVI) | 10000 pts
| Nakama wo Motomete (FFVI) | 20000 pts
| Senkou (FFXIII) | 15000 pts
| Those Who Fight (FFVII) | 25000 pts
| People of the North (FFX) | 100% Completion of Series Section (5000 pts)
|
|
|
Various Trophies |
Meet the conditions below to unlock the trophies. They are independent of the DLC songs. You are not required to use those to complete these, though they can supplement some Trophies, such as those for the cumulative points or time.
Trophy | How to unlock
|
---|
Trophy | Beat 7 or more enemies in the Battle Music Stage.
| Trophy | Beat a Dark Note in Multi-Player.
| Trophy | Beat the Ultimate Score with the Stoic (no-items, no-abilities) bonus.
| Trophy | Clear all Ultimate Challenge Scores.
| Trophy | Complete a colored Crystal.
| Trophy | Defeat Chaos via a Dark Note.
| Trophy | Defeat all kinds of enemies.
| Trophy | Earn 1,000,000,000 (one billion) cumulative points.
| Trophy | Earn 3,000,000,000 (three billion) cumulative points.
| Trophy | Earn 5,000,000,000 (five billion) cumulative points.
| Trophy | Encounter Moogles in the Field Music Stage 100 times.
| Trophy | Exchange 1 ProfiCard.
| Trophy | Exchange 15 ProfiCards.
| Trophy | Exchange 50 ProfiCards.
| Trophy | Exchange 99 ProfiCards.
| Trophy | Face 1,000 enemies in battles.
| Trophy | Face 100 enemies in battles.
| Trophy | Face 500 enemies in battles.
| Trophy | Fill 10 Critical Charts.
| Trophy | Fill 30 Critical Charts.
| Trophy | Fill every Critical Chart (including every difficulty).
| Trophy | Finish 15 Dark Notes.
| Trophy | Finish 50 Dark Notes.
| Trophy | Finish 99 Dark Notes.
| Trophy | Finish Final Fantasy I - XIII in Series mode.
| Trophy | Get Cosmos into the party.
| Trophy | Get S-Rank on all Basic Scores.
| Trophy | Get S-Rank on all Expert Scores.
| Trophy | Get S-Rank on all Ultimate Scores.
| Trophy | Get S-Rank on every Basic Course.
| Trophy | Get S-Rank on every Expert Course.
| Trophy | Get S-Rank on every Ultimate Course.
| Trophy | Get a Perfect Chain.
| Trophy | Get a Perfect Chain on a Dark Note.
| Trophy | Get all characters to Level 99.
| Trophy | Get an All-Critical.
| Trophy | Get four characters to Level 99.
| Trophy | Get one character to Level 99.
| Trophy | Get ten characters to Level 99.
| Trophy | Perfect Chain every Basic Score.
| Trophy | Perfect Chain every Expert Score.
| Trophy | Perfect Chain every Ultimate Score.
| Trophy | Play for 100 total hours.
| Trophy | Play in Challenge 100 times.
| Trophy | Play in Challenge 300 times.
| Trophy | Play in Challenge 500 times.
| Trophy | Play in Practice 50 times.
| Trophy | Play in the Demo mode 50 times.
| Trophy | Ride Chocobos in the Field Music Stage 100 times.
| Trophy | Ride all kinds of Chocobo - there are Black, Yellow, Gold, and White.
| Trophy | Share bylines 50 times.
| Trophy | Summon every summon - there are five.
| Trophy | Unlock all Music Player songs.
| Trophy | Unlock all characters.
| Trophy | Unlock all movies.
| Trophy | Unlock every CollectaCard.
| Trophy | Use abilities 1,000 times.
| Trophy | Use abilities 10 times in a single stage.
| Trophy | Use abilities 500 times.
| Trophy | Use items 100 times.
| Trophy | Use items 50 times.
| Trophy | Watch all extended version of the Event Music Stage.
| Trophy | Watch extended Event Music Stages 100 times.
|
|
|
|
| |