| All-Time Teams |
Enter one of the following passwords to unlock the corresponding All-Time team.
| Password | Effect
| | Roll Tide | Alabama
| | Woopigsooie | Arkansas
| | War Eagle | Auburn
| | Sic Em | Baylor
| | Death Valley | Clemson
| | Glory | Colorado
| | Great to be | Florida
| | Uprising | Florida State
| | Hunker Down | Georgia
| | Killer Nuts | Ohio State
| | Boomer | Oklahoma
| | We Are | Penn State
| | Boiler Up | Purdue
|
|
|
| Mascot Teams |
Select "My Shrine" at the starting menu. Access the pennant collection screen, then enter one of the following passwords to unlock the corresponding mascot team.
| Team | Password |
|---|
| Arizona | Bear Down
| | Georgia Tech | Ramblinwreck
| | Iowa State | Red And Gold
| | Kansas | Rock Chalk
| | Kentucky | On On UK
| | Michigan State | Go Green
| | Minnesota | Rah Rah Rah
| | North Carolina State | Go Pack
| | Northwestern | Go Cats
| | Ole Miss | Hotty Totty
| | South Carolina | Go Carolina
| | Wake Forest | Go Deacs Go
| | Washington State | All Hail
| | West Virginia | Hail WV
| |
|
| Pennant Passwords |
Type these in to obtain the following pennants.
| Password | Effect
| | Boomer | Unlocks the All-Time Oklahoma Team.
| | Death Valley | All-time clemson team
| | Fumble | Unlocks the 2004 All-American Team.
| | Glory | All-time colorado team
| | Great to be | All-time florida team
| | Hunker Down | All-time Georgia team
| | Killer Nuts | All-Time Ohio State Buckeyes Team
| | Roll Tide | All-time alabama team
| | Sic Em | All-time baylor team
| | Thanks | #200, first and 15
| | Uprising | All-time Florida State team
| | Woopigsooie | All-time arkansas team
| | War Eagle | All-time auburn team
|
|
|
| Two Point Conversions |
| This happens when you do not get a two point conversion and you challenge it and it is overturned. It will count it as you getting another touchdown instead of you getting a two point conversion. You can then try for another two point conversion. |
|
|
|