=====================================
POKEMON EMERALD FAQ/WALKTHROUGH
=====================================
File: Pokemon Emerald Faq/Walkthrough
By: Da G-Crew:: Lance, Alex, Patrick and Andy
Started: 10:17 AM | 22.06.05
NOTE: YOU CAN PASS THROUGH TITLES. COPY THE TITLE. THEN PRESS CTRL + F. THEN PASTE IT. THEN CLICK SEARCH.
1. Introduction
---------------
Pokemon Emerald for Nintendo GameBoy Advance has been released. Rejoice. I have
a tonne of 6th form exams coming up, not to mention having to write this for
you all. I am also wishing to write a guide for the upcoming Zelda for the cube
- which comes out in Japan in around 6 months. Work work work eh...
===============================================================================
1.1 Version History
===================
v.0.7 --/01/05
The old guide is up, as is the new improved version. I'm not working on the
old version anymore, only updates to the new one. Once the new one is up to
date, then new information will be added. You've all got to hate me eh...
v.0.65 30/12/04
v0.6 25/12/04
v0.5 17/10/04
v0.4 12/10/04
v0.3 05/10/04
v0.2 02/10/04
v0.15 27/09/04
v0.1 23/09/04
===============================================================================
1.2 How to Contact Me
=====================
E-mail
Contact me at Seamus_aran@hotmail.com. If you wish to help with the guide, do
so by dropping me a line here. If you have any corrections, suggestions,
hatemail or anything else then send it along.
MSN
Same address - Seamus_aran@hotmail.com. Add me and we'll chat for a more direct
way of talking. I'm not on often, but when I am I will try to answer any
questions you have.
===============================================================================
1.3 E-mails
===========
This shows you how many e-mails I recieve
23rd Sep - 23rd Oct - 11 e-mails
Oct 23rd - Nov 23rd - 14 e-mails
Nov 23rd - Dec 23rd - 9 e-mails
Dec 23rd - Jan 23rd - 12 e-mails
Jan 23rd - March 1st - 10 e-mails
===============================================================================
1.4 Useful Websites
===================
These are the websites that give useful Pokemon information:
http://www.serebii.net
- a website that covers everything Pokemon! From the trading cards to the games
this is a very useful website. It is best known for its anime information and
hacking abilities of the new games. A very good site all round, and considered
the best by many (but not all).
http://dynamic3.gamespy.com/~psypoke
- A great website with realms of information on the new and current games.
Brilliantly organised, they aren't missing a lot. Great anime informatino as
well.
http://pokefor.greenchu.de/meowth346
- Most Pokemon fans fall into two groups. Either they love Serebii, or love
Pokefor. You cannot monopalise the internet. Neither is the best site, they
have good qualities. This has extensive details on the maths of Pokemon, good
for working out the power of moves, calculators.
http://www.netbattle.net
- One of the two main competative battling simulators on the internet. This one
is better for those who are unfamiliar with the commands to make mIRC work and
in truth the only difference is their authenticity of the battle part they're
trying to emulate.
**if you wish to have your site added to this, or think you know of a site that
has something to offer then send an e-mail with the title "e-mails".
===============================================================================
2. Contents
===========
1. Introduction
1.1 Version History
1.2 How to Contact Me
1.3 E-mails
1.4 Useful Websites
2. Contents (this you fools)
3. Controls (0%)
4. About Pokemon (47.5% in total)
3.1 Summary Screen (0%)
4.1.1 Attributes (0%)
4.1.2 Moves (0%)
4.1.3 Items (0%)
4.1.4 Traits (0%)
4.2 Battling (83%)
4.2.1 Battle Screen (100%)
4.2.2 Where to find Pokemon (100%)
4.2.3 Status Effects (100%)
4.2.4 Capturing Pokemon (0%)
4.2.5 Battle Chart (100%)
4.2.6 Dual Battle Chart (100%)
4.3 Stats of Pokemon (67%)
4.3.1 Visable Stats (100%)
4.3.2 Experiance Points (100%)
4.3.3 Iv's (100%)
4.3.4 EV's (100%)
4.3.5 Natures (0%)
4.3.5.1 Nature Values (0%)
4.3.6 PokeRus (0%)
4.3.7 Happiness (100%)
4.4 Breeding (40%)
4.4.1 Breedable Pokemon (0%)
4.4.2 Inheriting - (100%)
4.4.2.1 IV's (100%)
4.4.2.2 Natures (100%)
4.4.2.3 Moves (100%)
4.4.3 Laying Eggs (0%)
4.4.4 Hatching (0%)
4.4.5 Egg Groups ((100%)
4.4.5.1 Monster (100%)
4.4.5.2 Ground (100%)
4.4.5.3 Dragon (100%)
4.4.5.4 Bug (100%)
4.4.5.5 Flying (100%)
4.4.5.6 Indeterminate (100%)
4.4.5.7 Plant (100%)
4.4.5.8 Fairy (100%)
4.4.5.9 Humanoid (100%)
4.4.5.10 Mineral (100%)
4.4.5.11 Water 1 (100%)
4.4.5.12 Water 2 (100%)
4.4.5.13 Water 3 (100%)
4.4.5.14 Ditto (100%)
4.4.5.15 Unbreedable (100%)
5. Walkthrough
5.1 From the Lab to Rustboro (100%)
5.2 Dewford and the fighting master! (100%)
5.3 Acorss the Ocean! Mawille City (0%)
5.4 Flannery's Firey Path (0%)
5.5 Revisit dad and the unlocked locations! (0%)
5.6 Winona! Flying high (0%)
5.7 The Twins Upon the Island! (0%)
5.8 Ardan! New Gym Leader (0%)
5.9 The Elite 4! Final Battle (0%)
5.10 The old Guide - Taking you up to Ardan's Gym (japanese)
6. Location Reference
6.1 Key (100%)
6.2 Littleroot Town (100%)
6.3 Route 101 (100%)
6.4 Oldale Town (100%)
6.5 Route 102 (100%)
6.6 Route 103 (100%)
6.7 Petalburg City (100%)
6.8 Route 104 (60%)
6.8.1 Petalburg Woods (0%)
7. Changes (66%)
7.1 New features (100%)
7.2 Quick Reference Guide (100%)
7.3 Legendary Pokemon (0%)
8. Contesting (0%)
9. BerryDex (25%)
9.1 Berry's (50%)
9.2 Locations (0%)
10. MoveDex
10.1 Information (60%)
10.2 Breeding Moves (0%)
10.3 TM's & HM's (0%)
10.4 Infinite Tm's? (100%)
10.5 Move Tutors (0%)
10.6 Special Moves (100%)
11. ItemDex (0%)
12. PokeDex (100/386)
12.1 Type Listings (100%)
12.1.1 Normal Types (100%)
12.1.2 Fire Types (100%)
12.1.3 Water Types (100%)
12.1.4 Electric Types (100%)
12.1.5 Grass Types (100%)
12.1.6 Ice Types (100%)
12.1.7 Fighting Types (100%)
12.1.8 Poison Types (100%)
12.1.9 Ground Types (100%)
12.1.10 Flying Types (100%)
12.1.11 Psychic Types (100%)
12.1.12 Bug Types (100%)
12.1.13 Rock Types (100%)
12.1.14 Ghost Types (100%)
12.1.15 Dragon Types (100%)
12.1.16 Dark Types (100%)
12.1.17 Steel Types (100%)
12.2 Stat Listings (16%)
12.2.1 Hit Points Listings (100%)
12.2.2 Attack Listings (0%)
13. FAQ
14. Special Thanks
15. Copyright Information
===============================================================================
4.2.1 Battle Screen
===================
--------------------------------------------------------------
__________________
/POKEMON NAME Lv.?
|. HP ====------ |<---------
__________________/
ENEMY POKEMON
__________________
YOUR POKEMON -------------------------> /POKEMON NAME Lv.?
|. HP ====------ |
__________________/
==============================================================
What should |FIGHT BAG |
do? |POKEMON RUN |
==============================================================
This is the screen that greets you when in battle. Firstly, you should know
whether its a trainer battle or a wild battle (against another character, or
a Pokemon your able to catch). The little boxes show things about your Pokemon
and the enemy one.
The first thing is the Pokemon name. You may have given your Pokemon a nickname.
If so, this will be displayed instead of your Pokemon species name. On the
right of this is the Pokemon level. The higher the level the more dangerous the
Pokemon generally. The HP is the life points it has. If your against a computer
character, you want to take this down to zero, the same thing can be said if
your just training against a wild Pokemon. If your trying to capture it, then
I suggest leaving some before you throw a PokeBall (though this is covered in
much more detail later on).
If the HP bar is yellow, then the Pokemon has below half its health. If its red,
it has a very small amount. You will hear a danger noise when its this low.
On the left of the HP sign is where status conditions are shown. Certain moves
hinder a Pokemon by giving it a status condiition (these are explained in
greater detail later on). Though, I must warn you that not all status
conditions show up. (Covered in much greater detail later on).
Finally on the left of this there may be a small black and white circle. If this
appears next to the enemy Pokemon, you have this Pokemon. If not, then it isn't
recorded in your PokeDex (and I reccomend you capture it).
===============================================================================
4.2.2 Where to find Pokemon
===========================
Pokemon can be found in nearly every location in the game. But just standing
in a spot won't catch you all 386 creatures.
Grass - the grass on nearly every route holds wild Pokemon. If you look at
my place references, or as your working through the guide you can find tables
showing you which Pokemon can be found in the grass on which routes. If you HAVE
to walk through grass and don't want to battle wild Pokemon, use HM01 Cut, as
it cuts down the grass.
Surfing - using HM05 surf you can go across the water. When you do this, you
can battle Pokemon (you meet different Pokemon than you usually would if you
were fishing)
Fishing - there are three rods that are obtainable throughout the game. Using
these you can catch Pokemon in the rivers, seas and lakes in Hoenn.
Dungeons - when in ANY dungeon, it is like your in grass permanently and you'll
battle many monsters.
Another way to avoid battles is to use repel. It works in dungeons as well, so
if you want to preserve your Pokemon or want to go quicker, you can use this.
===============================================================================
4.2.3 Status Conditions
=======================
These can effect your Pokemon and the opposing Pokemon. They do many different
things from eat away at health, to make you unable to attack. Even give the
opposing Pokemon back some health.
These five are ones that the game tells you about. They use little symbols next
to your HP to signify which one your Pokemon has. It can only have one of these:
============================================================
Status |In Game|What it does |
============================================================
BURN | BRN |Takes away opponents health |
POISON | PSN |Takes away opponents health |
PARALYZ| PRZ |50% chance opponent won't be able to attack|
FREEZE | FRZ |A chance opponent won't be able to attack |
SLEEP | SLP |Foe will not be able to use normal attacks |
============================================================
These four can't be seen ingame and you can have any amount of them that the
opponent throws at you.
==================================================================
Stauts |What it does |
==================================================================
CURSE |If you have a curse, you will loose some HP every turn|
LEECH SEED|Takes an amount of health from you, given to opponent |
CONFUSION |Confuses your Pokemon. May not be able to attack |
ATTRACT |Pokemon has fallen in love. May not be able to attack |
==================================================================
YOu can get rid of any status condition with the right items:
=====================================================================
Item |What it cures |
=====================================================================
Aspear Berry |Cures frozen Pokemon. Activates when Pkmn is frozen |
Cheri Berry |Cures Paralasis. Activates when Pkmn is pralayzed |
Chesto Berry |Cures Sleep. Activates when Pkmn falls asleep |
Lum Berry |Cures all status prolems. Activates when Pkmn gets one|
Mental Herb |Cures Attraction. Activates when Pkmn is attracted |
Pecha Berry |Cures Poison. Activates when Pkmn is poisioned |
Persim Berry |Cures Confusion. Activates when Pkmn is confused |
Rawst berry |Cures Burnt Pkmn. Activates when Pkmn is Burnt |
Antidote |Cures Poison. Use on Pokemon |
Awakening |Cures Sleep. Use on Pokemon |
Blue Flute |Cures Sleep. Use on Pokemon |
Burn Heal |Cures Burnt Pokemon. Use on Pokemon |
Full Heal |Cures all status problem. Use on Pokemon |
Full Restore |Cures all status problems and restores all HP |
Heal Powder |Cures all status problems. Use on Pokemon |
Ice Heal |Cures frozen Pokemon. Use on Pokemon |
Lava Cookie |Cures all status problems. Use on Pokemon |
Paralyz Heal |Cures paralysis. Use on Pokemon |
Red Flute |Cures Attraction. Use on Pokemon |
Yellow Flute |Cures Confusion. Use on Pokemon |
=====================================================================
The ones that you have to use yourself on your Pokemon your unable to
do during a competitive battle.
===============================================================================
4.2.5 Battle Chart
==================
This tells you what kind of damage the types of moves will do to your Pokemon.
So if you used an Electric Type move on a Water Pokemon, then it would do x2
damage.
You get these messages in game to show you what type of damage it did as well:
============================================
Message |Damge Ratio|
============================================
"Super effective" | x2|
"not very effective..." | x0.5|
"It doesn't effect >pkmn name<"| x0|
============================================
----------------------------------------------
> defending| | | |E| | |F| | | | | | | | | | |
Pokemon | | | |L| | |I| | | |P| | | | | | |
|N| | |E| | |G|P|G|F|S| | | |D| | |
|O| |W|C|G| |H|O|R|L|Y| | |G|R| |S|
|R|F|A|T|R| |T|I|O|Y|C| |R|H|A|D|T|
|M|I|T|R|A|I|I|S|U|I|H|B|O|O|G|A|E|
attacking |A|R|E|I|S|C|N|O|N|N|I|U|C|S|O|R|E|
v Pokemon |L|E|R|C|S|E|G|N|D|G|C|G|K|T|N|K|L|
----------------------------------------------
NORMAL | | | | | | | | | | | | |x|O| | |x|
FIRE | |x|x| |"|"| | | | | |"|x| |x| |"|
WATER | |"|x| |x| | | |"| | | |"| |x| | |
ELECTRIC | | |"|x|x| | | |0|"| | | | |x| | |
GRASS | |x|"| |x| | |x|"|x| |x|"| |x| |x|
ICE | |x|x| |"|x| | |"|"| | | | |"| |x|
FIGHTING |"| | | | |"| |x| |x|x|x|"|0| |"|"|
POISON | | | | |"| | |x|x| | | |x|x| | |O|
GROUND | |"| |"|x| | |"| |0| |x|"| | | |"|
FLYING | | | |x|"| |"| | | | |"|x| | | |x|
PSYCHIC | | | | | | |"|"| | |x| | | | |0|x|
BUG | |x| | |"| |x|x| |x|"| | |x| |"|x|
ROCK | |"| | | |"|x| |x|"| |"| | | | |x|
GHOST |0| | | | | | | | | |"| | |"| |x|x|
DRAGON | | | | | | | | | | | | | | |"| |x|
DARK | | | | | | |x| | | |"| | |"| |x|x|
STEEL | |x|x|x| |"| | | | | | |"| | | |x|
----------------------------------------------
Key
===
0 - does no Damage.
x - does 0.5 damage
" - does 2x damage
===============================================================================
4.2.6 Dual Battle Chart
=======================
There are many dual typed Pokemon out there, so this is the same type of
table for single typed Pokemon. There are no messages to show the different
effects of moves (like x0.25), it just shows the x.5 message.
>attacking| | | |E| | |F| | | | | | | | | | |
Pokemon| | | |L| | |I| | | |P| | | | | | |
|N| | |E| | |G|P|G|F|S| | | |D| | |
|O| |W|C|G| |H|O|R|L|Y| | |G|R| |S|
|R|F|A|T|R| |T|I|O|Y|C| |R|H|A|D|T|
|M|I|T|R|A|I|I|S|U|I|H|B|O|O|G|A|E|
defending |A|R|E|I|S|C|N|O|N|N|I|U|C|S|O|R|E|
v Pokemon |L|E|R|C|S|E|G|N|D|G|C|G|K|T|N|K|L|
---------------------------------------------------
NORMAL/FLYING | | | |"|x|"| | |0| | |x|"|0| | | |
NORMAL/PSYCHIC | | | | | | | | | | | |x|"|0| |"| |
FIRE/FIGHTING | |x|"| |x|x| | |"|"|"|%| | | | |x|
FIRE/DARK | |x|"| |x|x|"| |"| |0| |"|x| |x|x|
FIRE/FLYING | |x|"|"|x|x|%| |0| | |%|*| | | | |
FIRE/GROUND | |x|*|0| | | |x|"| | |x| | | | | |
FIRE/ROCK |x|%|*| | |x|"|x|*|x| |x|"| | | | |
WATER/DARK | |x|x|"|"|x|"| | | |0|"| |x| |x|x|
WATER/DRAGON | |%|%| | | | | | | | | | | |"| |x|
WATER/ELECTRIC | |x|x| |"|x| | |"|x| | | | | | |%|
WATER/FIGHTING | |x|x|"|"|x| | | |"|"|x|x| | |x| |
WATER/FLYING | |x|x|*| | |x| |0| | |x|"| | | | |
WATER/GRASS | | |%| | | | |"|x|"| |"| | | | |x|
WATER/GROUND | |x| |0|*| | |x| | | | |x| | | |x|
WATER/ICE | | |x|"|"|%|"| | | | | |"| | | | |
WATER/POISON | |x|x|"| |x|x|x|"| |"|x| | | | |x|
WATER/PSYCHIC | |x|x|"|"|x|x| | | |x|"| |"| |"|x|
WATER/ROCK |x|%| |"|*|x|"|x|"|x| | | | | | | |
WATER/BUG | | |x|"| |x|x| |x|"| | |"| | | |x|
ELECTRIC/FLYING | | | | |x|"|x| |0|x| | |x|"| | |x|
ELECTRIC/STEEL |x|"| |x|x|x|"|0|*|%|x|x|x|x|x|x|%|
GRASS/DARK | |"|x|x|x|"|"|"|x|"|0|*| |x| |x| |
GRASS/FIGHTING | |"|x|x|x|"| |"|x|*|"| |x| | |x| |
GRASS/FLYING | |"|x| |%|*|x|"|0|"| | |"| | | | |
GRASS/BUG | |*|x|x|%|"|x|"|%|*| |"|"| | | | |
GRASS/PSYCHIC | |"|x|x|x|"|x|"|x|"|x|*| |"| |"| |
GRASS/ROCK |x| | |x| |"|"| | | | |"| | | | |"|
GRASS/POISON | |"|x|x|%|"|x| | |"|"| | | | | | |
ICE/FLYING | |"| |"|x| | | |0| | |x|*| | | |"|
ICE/GROUND | |"|"|0|"| |"|x| | | | | | | | |"|
ICE/PSYCHIC | |"| | | |x| | | | |x|"|"|"| |"|"|
FIGHTING/BUG | |"| | |x| |x| |x|*|"|x| | | |x| |
FIGHTING/PSYCHIC| | | | | | |x| | |"| | |x|"| | | |
POISON/FLYING | | | |"|%|"|%|x|0| |"|%|"| | | | |
POISON/GROUND | | |"|0| |"|x|%|"| |"|x|x| | | | |
POISON/GHOST |0| | | |x|0|%|"| |"|%|"| |"| |"| |
POISON/BUG | |"| | |%| |%|x| |"|"|x|"| | | | |
GROUND/DRAGON | |x| |0| |*| |x| | | | |x| |"| | |
GROUND/STEEL |x|"|"|0| | |"|0|"|x|x|x|%|x|x|x|x|
GROUND/ROCK |x|x|*|0|*|"|"|%|"|x| | |x| | | |x|
GROUND/BUG | |"|"|0| |"|x|x|x|"| | | | | | | |
GROUND/PSYCHIC | | |"|0|"|"|x|x| | |x|"|x|"| |"| |
FLYING/BUG | |"| |"|%|"|%| |0|"| |x|*| | | | |
FLYING/DARK | | | |"|x|"| | |0| |0| |"|x| |x| |
FLYING/DRAGON | |x|x| |%|*|x| |0| | |x|"| |"| | |
FLYING/ROCK |x|x|"|"| |"| |x|0|x| |x|"| | | |"|
FLYING/STEEL |x|"| |"|%| | |0|0|x|x|%| |x|x|x|x|
FLYING/PSYCHIC | | | |"|x|"|%| |0| |x| |"|"| |"| |
PSYCHIC/STEEL |x|"| | |x|x| |0|"|x|%| |x| |x| |x|
PSYCHIC/ROCK |x|x|"| |"| | |x|"|x|x|"| |"| |"|"|
PSYCHIC/DRAGON | |x|x|x|x|"|x| | | |x|"| |"|"|"| |
BUG/ROCK |x| |"| | | | |x| | | | |"| | | |"|
BUG/GHOST |0|"| | |x| |0|x|x|"| |x|"|"| |"| |
BUG/STEEL |x|*| | |%|x| |0| | |x|x| |x|x|x|x|
ROCK/DARK |x|x|"| |"| |*|x|"|x|0|"| |x| |x| |
ROCK/STEEL |%| |"| | |x|*|0|*|%|x|x|x|x|x|x| |
GHOST/DARK |0| | | | | |0|x| | |0| | | | | | |
---------------------------------------------------
Key
===
0 - does no Damage.
% - does 0.25 damage
x - does 0.5 damage
" - does 2x damage
* - does 4x damage
===============================================================================
4.3 Stats of Pokemon
====================
The stats of Pokemon range from anything. EV's to IV's. Special Attack, HP,
damage calculations. They are all covered here.
===============================================================================
4.3.1 Visable Stats
===================
Each Pokemon in its Summary page has a few stats showing. The most obvoius ones
with values that change as the Pokemon gains levels and evolves are HP, Attack,
Defense, Special Attack, Special Defense and Speed.
HP - this is the amount of hit points your Pokemon has. the higher it is, the
more dureable it is.
Attack - physical attacks get their power DIRECTLY off this. The formula for
damage calculations is found further on in the guide, as is the listings for
what types of moves are physical moves.
Defense - when your Pokemon is attacked by a physical move, this determines how
much HP it takes away. The higher this is, the less it affects the HP.
Special Attack - Special Attacks get their power DIRECTLY off this. The formula
for damage calculations is found further on in the guide, as is the listings
for what types of moves are physical moves.
Special Defense - when your Pokemon is attacked by a special move, this
determines how much HP it takes away. The higher this is, the less it affects
the HP.
These all will rise as you level up. In truth, a Pokemon's level does not
show its strength, indeed it is his stats that do. When evolving, stats
may decrease (eg Poliwhrls evolution to Poliwrath - speed is decreased)
but only in rare circumstances and you shouldn't worry too much unless your an
expert.
You may be wondering which attacks are "special" attacks, and which are
"physical. Well, here's the answer;
Physical Special
-------- -------
Normal Fire
Fighting Water
Poison Electric
Ground Grass
Flying Ice
Bug Psychic
Rock Dragon
Ghost Dark
Steel
===============================================================================
4.3.2 Experiance Points
=======================
Alright. When levelling up, Pokemon gain levels. To get to the next level, you
need a certain amount of experiance points. Not all Pokemon level up at the
same amount of experiance points. Indeed, some Pokemon can take a very long
time to reach the best level.
By kinds I mean the difficulty of levelling up. Here is a compelation of all
Pokemon. Find the Pokemon you want, see what its "difficulty" rating is.
Find the level you want the value for. And you have the experiance number you
want.
==================================================================
No.|Pokemon |Difficulty|No |Pokemon |Difficulty|
================================|=================================
001|Bulbasaur |Hard |194|Wooper |Medium |
002|Ivysaur |Hard |195|Quagsire |Medium |
003|Venusaur |Hard |196|Espeon |Medium |
004|Charmander |Hard |197|Umbreon |Medium |
005|Charmeleon |Hard |198|Murkrow |Hard |
006|Charizard |Hard |199|Slowking |Medium |
007|Squirtle |Hard |200|Midsreavus |Easy |
008|Wartortle |Hard |201|Unown |Medium |
009|Blastoise |Hard |202|Wobbuffet |Medium |
010|Caterpie |Medium |203|Girafarig |Medium |
011|Metapod |Medium |204|Pineco |Medium |
012|Butterfree |Medium |205|Forretress |Medium |
013|Weedle |Medium |206|Dunsparce |Medium |
014|Kakuna |Medium |207|Gilgar |Hard |
015|Beedrill |Medium |208|Steelix |Medium |
016|Pidgey |Hard |209|Snubbull |Easy |
017|Pidgeyotto |Hard |210|Granbull |Easy |
018|Pidgeot |Hard |211|Qulfish |Medium |
019|Rattata |Medium |212|Scizor |Medium |
020|Raticate |Medium |213|Shuckle |Hard |
021|Spearow |Medium |214|Heracross |V.Hard |
022|Fearow |Medium |215|Sneasel |Hard |
023|Ekans |Medium |216|Teddiursa |Medium |
024|Arbok |Medium |217|Ursaring |Medium |
025|Pikachu |Medium |218|Slugma |Medium |
026|Raichu |Medium |219|Magcargo |Medium |
027|Sandshrew |Medium |220|Swinub |V.Hard |
028|Sandslash |Medium |221|Piloswine |V.Hard |
029|Nidoran (F) |Hard |222|Corsola |Easy |
030|Nidorina |Hard |223|Remoraid |Medium |
031|Nidoqueen |Hard |224|Octillery |Medium |
032|Nidoran (M) |Hard |225|Delibird |Easy |
033|Nidorino |Hard |226|Mantine |V.Hard |
034|Nidoking |Hard |227|Skarmory |V.Hard |
035|Clefairy |Easy |228|Houndour |V.Hard |
036|Clefable |Easy |229|Houndoom |V.Hard |
037|Vulpix |Medium |230|Kingdra |Medium |
038|Ninetails |Medium |231|Phanpy |Medium |
039|Jigglypuff |Easy |232|Donphan |Medium |
040|Wigglytuff |Easy |233|Porygon2 |Medium |
041|Zubat |Medium |234|Stantler |V.Hard |
042|Golbat |Medium |235|Smeargle |Easy |
043|Oddish |Hard |236|Tyrogue |Medium |
044|Gloom |Hard |237|Hitmontop |Medium |
045|Vielplume |Hard |238|Smoochum |Medium |
046|Paras |Medium |239|Elekid |Medium |
047|Parasect |Medium |240|Magby |Medium |
048|Venonat |Medium |241|Milktank |V.Hard |
049|Venomoth |Medium |242|Blissey |Easy |
050|Diglet |Medium |243|Raikou |V.Hard |
051|Dugtrio |Medium |244|Entei |V.Hard |
052|Meowth |Medium |245|Suicune |V.Hard |
053|Persian |Medium |246|Larvitar |V.Hard |
054|Psyduck |Medium |247|Pupitar |V.Hard |
055|Golduck |Medium |248|Tyrantiar |V.Hard |
056|Mankey |Medium |249|Luigia |V.Hard |
057|Primeape |Medium |250|Ho-oh |V.Hard |
058|Growlithe |V.Hard |251|Celebi |Hard |
059|Arcanine |V.Hard |252|Treecko |Hard |
060|Poliwag |Hard |253|Grovyle |Hard |
061|Poliwhirl |Hard |254|Sceptile |Hard |
062|Poliwrath |Hard |255|Torchic |Hard |
063|Abra |Hard |256|Combusken |Hard |
064|Kadabra |Hard |257|Blaziken |Hard |
065|Alakazam |Hard |258|Mudkip |Hard |
066|Machop |Hard |259|Marshtomp |Hard |
067|Machoke |Hard |260|Swampert |Hard |
068|Machamp |Hard |261|Poochyena |Medium |
069|Bellsprout |Hard |262|Mightyena |Medium |
070|Weepinbell |Hard |263|Zigzagoon |Medium |
071|Victreebell |Hard |264|Linoone |Medium |
072|Tentacool |V.Hard |265|Wurmple |Medium |
073|Tentacruel |V.Hard |266|Silcoon |Medium |
074|Geodude |Hard |267|Beautifly |Medium |
075|Graveler |Hard |268|Cascoon |Medium |
076|Golem |Hard |269|Dustox |Medium |
077|Ponyta |Medium |270|Lotad |Hard |
078|Rapidash |Medium |271|Lombre |Hard |
079|Slowpoke |Medium |272|Ludicolo |Hard |
080|Slowbro |Medium |273|Seedot |Hard |
081|Magnemite |Medium |274|Nuzleaf |Hard |
082|Magneton |Medium |275|Shiftry |Hard |
083|Farfetch'd |Medium |276|Tallow |Hard |
084|Doduo |Medium |277|Swellow |Hard |
085|Dodrio |Medium |278|Wingull |Medium |
086|Seel |Medium |279|Pelipper |Medium |
087|Dewgong |Medium |280|Ralts |V.Hard |
088|Grimer |Medium |281|Kirlia |V.Hard |
089|Muk |Medium |282|Gardevoir |V.Hard |
090|Shellder |V.Hard |283|Surskit |Medium |
091|Cloyster |V.Hard |284|Masquerain |Medium |
092|Gastly |Hard |285|Shroomish |Hardest |
093|Haunter |Hard |286|Breloom |Hardest |
094|Gengar |Hard |287|Slakoth |V.Hard |
095|Onix |Medium |288|Vigroth |V.Hard |
096|Drowzee |Medium |289|Slaking |V.Hard |
097|Hypno |Medium |290|Nincada |V.Easy |
098|Krabby |Medium |291|Ninjask |V.Easy |
099|Kingler |Medium |292|Shedinja |V.Easy |
100|Voltorb |Medium |293|Whismur |Hard |
101|Electrode |Medium |294|Loudred |Hard |
102|Exeggute |V.Hard |295|Exploud |Hard |
103|Exeggutor |V.Hard |296|Makuhita |Hardest |
104|Cubone |Medium |297|Hariyama |Hardest |
105|Marowak |Medium |298|Azuril |Easy |
106|Hitmonlee |Medium |299|Nosepass |Medium |
107|Hitmonchan |Medium |300|Skitty |Easy |
108|Lickitung |Medium |301|Delacatty |Easy |
109|Koffing |Medium |302|Sableye |Hard |
110|Weezing |Medium |303|Mawile |Hard |
111|Rhyhorn |V.Hard |304|Aron |V.Hard |
112|Rhydon |V.Hard |305|Lairon |V.Hard |
113|Chansey |Easy |306|Aggron |V.Hard |
114|Tangela |Medium |307|Meditite |Medium |
115|Kangaskhan |Medium |308|Medicham |Medium |
116|Horsea |Medium |309|Electrike |Hard |
117|Seadra |Medium |310|Manectric |Hard |
118|Goldeen |Medium |311|Plusle |Medium |
119|Seaking |Medium |312|Minun |Medium |
120|Staryu |V.Hard |313|Volbeat |V.Easy |
121|Starmie |V.Hard |314|Illumise |Hardest |
122|Mr.Mime |Medium |315|Roselia |Hard |
123|Scyther |Medium |316|Gulpin |Hardest |
124|Jynx |Medium |317|Swalot |Hardest |
125|Electabuzz |Medium |318|Carvanha |V.Hard |
126|Magmar |Medium |319|Sharpedo |V.Hard |
127|Pinsir |V.Hard |320|Wailmer |Hardest |
128|Tauros |V.Hard |321|Wailord |Hardest |
129|Magikarp |V.Hard |322|Numel |Medium |
130|Gyarados |V.Hard |323|Camerupt |Medium |
131|Lapras |V.Hard |324|Torkoal |Medium |
132|Ditto |Medium |325|Spoink |Easy |
133|Eevee |Medium |326|Grumpig |Easy |
134|Vaporeon |Medium |327|Spinda |Easy |
135|Jolteon |Medium |328|Trapinch |Hard |
136|Flareon |Medium |329|Vibrava |Hard |
137|Porygon |Medium |330|Flygon |Hard |
138|Omanyte |Medium |331|Cacnea |Hard |
139|Omaster |Medium |332|Cacturne |Hard |
140|Kabuto |Medium |333|Swablu |V.Easy |
141|Kabutops |Medium |334|Altaria |V.Easy |
142|Aerodactyl |V.Hard |335|Zangoose |V.Easy |
143|Snorlax |V.Hard |336|Seviper |Hardest |
144|Articuno |V.Hard |337|Lunatone |Easy |
145|Zapdos |V.Hard |338|Solrock |Easy |
146|Moltres |V.Hard |339|Barboach |Medium |
147|Dratini |V.Hard |340|Whiscash |Medium |
148|Dragonair |V.Hard |341|Corphish |Hardest |
149|Dragonite |V.Hard |342|Crawdaunt |Hardest |
150|Mewtwo |V.Hard |343|Baltoy |Medium |
151|Mew |Hard |344|Claydol |Medium |
152|Chikorita |Hard |345|Lileep |V.Easy |
153|Bayleef |Hard |346|Cradilly |V.Easy |
154|Maganium |Hard |347|Anorith |V.Easy |
155|Cyndaquil |Hard |348|Armaldo |V.Easy |
156|Quilava |Hard |349|Feebas |V.Easy |
157|Typhlosion |Hard |350|Milotic |V.Easy |
158|Totadile |Hard |351|Castform |Medium |
159|Croconaw |Hard |352|Kecleon |Hard |
160|Feraligatr |Hard |353|Shuppet |Easy |
161|Sentret |Medium |354|Banette |Easy |
162|Furret |Medium |355|Duskull |Easy |
163|Hoothoot |Medium |356|Dusclops |Easy |
164|Noctowl |Medium |357|Tropius |V.Hard |
165|Ledyba |Easy |358|Chimecho |Easy |
166|Ledian |Easy |359|Absol |Hard |
