|
"shadows Of Evil" Skip Rounds |
Use the following trick to advance to rounds 5, 10, or 15 without killing any zombies. When starting, you will spawn in a narrow alleyway. From this position, face the junction and look at the walkway above to find the Shadow Man. Hit the Shadow Man five times with your default weapon or any other wall weapon to advance to round 5 with some points scored. You can shoot him five more times if desired to advance to round-10, also with more points. You can shoot him five times again to advance to round 15, also with more points, however he will now be gone |
|
Cheat Codes |
Enter the Data Vault and highlight the "S" logo that normally allows access to "Dead Ops Arcade 2". Hold L1 + R1 + L2 + R2 and press Square + Triangle to display a hidden code entry menu. Enter one of the following codes to activate the corresponding cheat function.
Effect | Code
|
---|
100 Fabrication Kits | MANIFEST
| Nightmare mode | DREAMLAND
|
|
|
Dead Ops Arcade 2 |
Complete mission 2, "New World" in Campaign mode. You can now enter the safe house whenever desired. Use the data terminal inside the safe house and press the hidden button at the top left corner to access Dead Ops Arcade 2. |
|
Multiplayer Bonuses |
Reach the indicated level in multi-player mode to unlock the corresponding bonus. Note: at level 1, you will already have Ruin Specialist, Outrider Specialist, Prophet Specialist, Battery Specialist, UAV Scorestreak, Hellstorm Scorestreak, Talon Scorestreak, Kuda SMG, VMP SMG, KN-44 Assault Rifle, XR-2 Assault Rifle, KRM-262 Shotgun, 205 Brecci Shotgun, BRM LMG, Dingo LMG, Locus Sniper Rifle, Drakon Sniper Rifle, MR6 Pistol, XM-53 Launcher, Frag Lethal, Concussion Tactical, Afterburner Perk 1, Sixth Sense Perk 1, Blind Eye Perk 1, Fast Hands Perk 2, Ante Up Perk 2, Hard Wired Perk 2, Gung-Ho Perk 3, Blast Suppressor Perk 3, and Awareness Perk 3.
Level | Experience | Bonus
|
---|
2 | 4,000 | HVK-30 Assault Rifle
| 3 | 5,100 | Smoke Screen Tactical
| 4 | 5,200 | Weevil SMG
| 5 | 5,800 | Flak Jacket Perk 1
| 6 | 6,400 | Semtex Lethal
| 7 | n/a | Gorgon SMG, Perk 1 Greed Wildcard
| 8 | n/a | Tracker Perk 2
| 9 | n/a | HC-XD Scorestreak
| 10 | n/a | Haymaker 12 Shotgun, Perk 2 Greed Wildcard
| 11 | n/a | EMP Tactical
| 12 | n/a | Care Package Scorestreak
| 13 | n/a | BlackCell Launcher, Perk 3 Greed Wildcard
| 14 | n/a | Tactical Mask Perk 3
| 15 | n/a | R.A.P.S. Scorestreak
| 16 | n/a | ICR-1 Assault Rifle, Primary Gunfighter 1 Wildcard
| 17 | n/a | Trip Mine Lethal
| 18 | n/a | Dart Scorestreak
| 19 | n/a | Vesper SMG, Overkill Wildcard
| 20 | n/a | Overclock Perk 1
| 21 | n/a | Lightning Strike Scorestreak
| 22 | n/a | Seraph Specialist, RK5 Pistol
| 23 | n/a | Trophy System Tactical
| 24 | n/a | G.I. Unit Scorestreak
| 25 | 20,800 | P-06 Sniper Rifle, Secondary Gunfighter Wildcard
| 26 | 22,600 | Tactician Wildcard, Cold Blooded Perk 2
| 27 | 22,400 | Counter-UAV Scorestreak
| 28 | 23,200 | Nomad Specialist, Man-O-War Assault Rifle, Primary Gunfighter 2 Wildcard
| 29 | 24,000 | Thermite Lethal
| 30 | 24,800 | Cerberus Scorestreak
| 31 | 25,600 | Pharo SMG, Danger Close Wildcard,
| 32 | 26,800 | Engineer Perk 3
| 33 | 28,000 | Power Core Scorestreak
| 34 | 29,200 | Reaper Specialist, 48 Dredge LMG, Primary Gunfighter 3 Wildcard
| 35 | 30,400 | Shock Charge Tactical
| 36 | 31,600 | Guardian Scorestreak
| 37 | 32,800 | Argus Shotgun
| 38 | 34,000 | Ghost Perk 1
| 39 | 35,000 | Wraith Scorestreak
| 40 | 36,400 | Spectre Specialist, Combat Knife Special
| 41 | n/a | Combat Axe Lethal
| 42 | n/a | Rolling Thunder Scorestreak
| 43 | n/a | Sheiva Assault Rifle
| 44 | n/a | Scavenger Perk 2
| 45 | n/a | Hardened Sentry Scorestreak
| 46 | n/a | Firebreak Specialist, Razorback SMG
| 47 | n/a | Flashbang Tactical
| 48 | n/a | H.A.T.R. Scorestreak
| 49 | n/a | L-CAR 9 Pistol, Cerberus Scorestreak
| 50 | n/a | Dead Silence Perk 3
| 51 | n/a | Mothership Scorestreak
| 52 | n/a | SVG-100 Sniper Rifle
| 53 | n/a | C4 Lethal
| 54 | n/a | Black Hat Tactical
| 55 | n/a | M8A7 Assault Rifle
|
|
|
Nightmare Mode |
Successfully complete the campaign. |
|
Secret Trophies |
Complete the following tasks to unlock PlayStation 3 trophy rewards.
Trophy | How to unlock
|
---|
Another Side of the Story (Bronze) | Complete the Campaign on any difficulty.
| No One Will Believe You (Silver) | Complete the Campaign on Realistic.
| Silverback In Black (Bronze) | Hack the Data Vault and brace yourself for Cyber's Avengening in Dead Ops Arcade 2.
|
|
|
Various Trophies |
Complete the following tasks to unlock PlayStation 3 trophy rewards.
Trophy | How to unlock
|
---|
200 Stories of Sheer Adventure! (Silver) | Complete Lotus Towers on Hardened, Veteran, or Realistic.
| A Second Chance (Silver) | Complete New World on Hardened, Veteran, or Realistic.
| Battle Tested (Bronze) | Reach Commander (Level 55) in Multiplayer while playing online.
| Beat CoP (Bronze) | In Shadows of Evil, summon the Civil Protector in every district in a single game.
| Belly of the Beast (Silver) | Complete Provocation on Hardened, Veteran, or Realistic.
| Biff! Bap! KaPow! (Bronze) | Kill three enemies in a melee combo.
| Blood for Blood (Silver) | Complete Vengeance on Hardened, Veteran, or Realistic.
| Can't Hide (Bronze) | In Campaign, kill an enemy through a wall or obstruction.
| Crackshot (Bronze) | In Campaign, kill 5 enemies from over 100m away.
| Curator (Silver) | Discover all of the collectibles in the Campaign.
| Deadly Specialist (Bronze) | Get a Specialist-based medal that requires 3 or more rapid kills while using any Specialist Weapon.
| Decimator (Bronze) | In Campaign, kill 10 enemies in under 3 seconds.
| Disavowed (Silver) | Complete Black Ops on Hardened, Veteran, or Realistic.
| Doing Camo Right (Bronze) | In Campaign, unlock all camos for any weapon.
| Fly, Swim, Shoot (Silver) | Complete Sand Castle on Hardened, Veteran, or Realistic.
| Foe To Friend (Bronze) | Use an enemy combat robot to kill 10 enemies.
| For real this time (Bronze) | Earn a Gold Rating in the training simulator.
| Friends and Foes (Silver) | Complete Rise and Fall on Hardened, Veteran, or Realistic.
| From the Shadows (Bronze) | In Shadows of Evil, spot the Shadowman fives times in one game.
| Full Circle (Silver) | Complete Campaign on Hardened, Veteran, or Realistic.
| Gun Game (Bronze) | In Campaign, kill 5 enemies with 5 different guns in under 30 seconds.
| High Tide (Silver) | Complete In Darkness on Hardened, Veteran, or Realistic.
| Hold Still! (Bronze) | Kill 6 enemies affected by one Blinding Swarm or Firefly Swarm.
| In Their Sleep (Bronze) | In Campaign, kill 5 stunned enemies in under 3 seconds.
| Inertial Distance (Bronze) | In Campaign, wall run over 250 meters.
| Into the Abyss (Silver) | Complete Hypocenter on Hardened, Veteran, or Realistic.
| Lock, Stock, And Then Some (Bronze) | In Campaign, unlock all attachments for any weapon.
| Margwa Party (Bronze) | In Shadows of Evil, kill 2 Margwas in a single round.
| Maximum Firepower (Bronze) | Take control of an ASP.
| Not out of Gobblegum! (Bronze) | In Shadows of Evil, purchase and chew every type of GobbleGum in your Pack.
| Parasite-Seeing (Bronze) | In Shadows of Evil, kill 5 Parasites while riding on the train.
| Personal Decorator (Gold) | Earn all Decorations.
| Platinum (Platinum) | Awarded when all other trophies have been unlocked.
| Rolling Heavy (Bronze) | Kill 5 enemies using one burst of Unstoppable Force.
| Sorry, we're DEAD (Bronze) | In Shadows of Evil, kill 10 zombies that are inside of a store in one game.
| Sting like a Talon (Bronze) | In Campaign, kill 20 enemies while flying the same Talon.
| Strike! (Bronze) | In Shadows of Evil, use the rocket shield attack to kill at least 10 zombies in one burst.
| Tactical Specialist (Bronze) | Get 5 Medals based on a Specialist Ability in a single game.
| The Beginning of the End (Silver) | In Shadows of Evil, complete all Rituals.
| The Spider and the Fly (Bronze) | In Shadows of Evil, kill 10 zombies ensnared by a Widow's Wine grenade.
| Throwing Flak (Bronze) | Kill 3 Talons with a single mid-air grenade detonation.
| Understanding Madness (Silver) | Complete Demon Within on Hardened, Veteran, or Realistic.
| Unlocked Potential (Bronze) | Fully upgrade a Cybernetics Core.
| Walking Encyclopedia (Bronze) | Discover all of the collectibles in any Mission.
| Welcome to the Club (Bronze) | Reach Sergeant (Level 10) in Multiplayer while playing online.
|
|
|
Weapon Camouflage |
Complete the indicated task to unlock the corresponding weapon camouflage.
Camouflage | How to unlock
|
---|
6 Speed Camo | Get 65 headshots with a single weapon.
| Arctic Camo | Get 100 kills with a single weapon.
| Ash Camo | Get 10 headshots with a single weapon.
| Black Ops 3 Camo | Pre-order reward.
| Bliss Camo | Get 50 kills with a weapon with optic sights and five other attachments.
| Campaign Camos (four total) | Progress through the main campaign.
| Contagious Camo | Get 100 kills with a single weapon.
| Cyborg Camo | Pre-order reward from Juggernog, Hardened and Digital Deluxe Edition.
| Dante Camo | Get 40 headshots with a single weapon.
| Diamond Camo | Unlock the Gold camo for all sniper rifles.
| Fear Camo | Get 300 kills with a single weapon.
| Flectarn Camo | Get 15 headshots with a single weapon.
| Gold Camo | Unlock all other available camos for a weapon.
| Heat Stroke Camo | Get 20 headshots with a single weapon.
| Huntsman Camo | Get 400 kills with a single weapon.
| Integar Camo | Get 50 headshots with a single weapon.
| Jungle Camo | Get 200 kills with a single weapon.
| Jungle Tech Camo | Get 5 headshots with a single weapon.
| Multiplayer Camos (various) | Progress through multi-player mode and collect them from drops or by getting kills in a specific way.
| Policia Camo | Get 100 headshots with a single weapon.
| Red Hex Camo | Get 1,000 kills with a single weapon.
| Snow Job Camo | Get 30 headshots with a single weapon.
| Take Out Camo | Hardee's or Carl's Junior promotion.
| True Vet Camo | Reach Prestige 1 in Black Ops 2, Ghosts or Advanced Warfare.
| Weaponized 115 Camo | DLC included with Juggernog, Hardened and Digital Deluxe Edition.
| WMD Camo | Get 600 kills with a single weapon.
| Woodlums Camo | Get 650 kills with a weapon.
| Zombie Mode Camos (four total) | Accumulate kills in Zombie mode.
|
|
|
|
| |